British Columbia public-sector compensation
British Columbia public-sector employers
158 employers with at least 15 positive compensation records in each published employer name’s latest available reporting period. Counts are disclosure records, not necessarily unique employees.
| Employer | Latest period | Records | Average | Highest |
|---|---|---|---|---|
| Provincial government | 2023-2024 | 20,515 | $105,106 | $405,929 |
| Fraser Health | 2023-2024 | 14,908 | $116,396 | $400,877 |
| Provincial Health Services Authority (PHSA) | 2023-2024 | 11,908 | $124,478 | $737,632 |
| Vancouver Coastal Health | 2023-2024 | 11,260 | $113,714 | $451,093 |
| Island Health | 2023-2024 | 10,400 | $111,383 | $432,040 |
| Interior Health | 2023-2024 | 8,896 | $110,517 | $440,580 |
| University of B.C. (UBC) | 2023-2024 | 7,861 | $146,494 | $1,094,681 |
| B.C. Hydro | 2023-2024 | 6,066 | $147,784 | $516,324 |
| TransLink | 2023-2024 | 5,184 | $105,408 | $531,622 |
| Surrey school district | 2023-2024 | 4,534 | $102,858 | $410,355 |
| City of Vancouver | 2023-2024 | 4,094 | $112,833 | $367,643 |
| Providence Health Care | 2023-2024 | 3,289 | $116,805 | $403,156 |
| Northern Health | 2023-2024 | 3,285 | $115,346 | $369,982 |
| Vancouver school district | 2023-2024 | 3,187 | $103,707 | $363,579 |
| ICBC | 2023-2024 | 3,133 | $102,730 | $372,151 |
| Simon Fraser University (SFU) | 2023-2024 | 2,831 | $136,165 | $504,093 |
| Worksafe B.C. | 2023-2024 | 2,768 | $115,906 | $430,798 |
| B.C. Ferries | 2023-2024 | 2,111 | $116,677 | $553,405 |
| University of Victoria | 2023-2024 | 2,072 | $135,665 | $650,473 |
| Coquitlam school district | 2023-2024 | 2,054 | $105,921 | $408,170 |
| Vancouver Police | 2023-2024 | 1,672 | $145,563 | $523,074 |
| Metro Vancouver | 2023-2024 | 1,639 | $131,417 | $711,668 |
| Burnaby school district | 2023-2024 | 1,449 | $99,121 | $326,526 |
| Langley school district | 2023-2024 | 1,439 | $101,055 | $324,699 |
| BCIT | 2023-2024 | 1,435 | $116,827 | $311,797 |
| Richmond school district | 2023-2024 | 1,428 | $103,995 | $279,397 |
| City of Burnaby | 2023-2024 | 1,417 | $114,807 | $418,481 |
| City of Surrey | 2023-2024 | 1,384 | $117,433 | $762,034 |
| City of Richmond | 2023-2024 | 1,080 | $113,503 | $513,610 |
| Ridge-Meadows school district | 2023-2024 | 1,030 | $103,863 | $299,104 |
| Delta school district | 2023-2024 | 1,013 | $107,273 | $310,197 |
| Abbotsford school district | 2023-2024 | 992 | $100,685 | $361,050 |
| B.C. Lottery Corporation | 2023-2024 | 970 | $114,605 | $502,572 |
| North Vancouver school district | 2023-2024 | 929 | $105,558 | $299,545 |
| Kwantlen Polytechnic University | 2023-2024 | 914 | $107,942 | $404,067 |
| Chilliwack school district | 2023-2024 | 910 | $104,078 | $284,738 |
| B.C. Transit | 2023-2024 | 909 | $102,691 | $354,643 |
| Langara College | 2023-2024 | 891 | $109,344 | $309,142 |
| B.C. Infrastructure Benefits | 2023-2024 | 805 | $131,043 | $407,956 |
| Thompson Rivers University | 2023-2024 | 795 | $127,503 | $391,677 |
| Douglas College | 2023-2024 | 678 | $114,859 | $257,428 |
| University of the Fraser Valley | 2023-2024 | 673 | $114,624 | $652,667 |
| City of Coquitlam | 2023-2024 | 670 | $114,675 | $421,038 |
| Vancouver Island University | 2023-2024 | 667 | $107,572 | $352,916 |
| B.C. Liquor Distribution Branch | 2023-2024 | 666 | $100,811 | $269,585 |
| City of Delta | 2023-2024 | 575 | $120,734 | $356,305 |
| Vancouver Community College (VCC) | 2023-2024 | 540 | $111,011 | $321,170 |
| District of Saanich | 2023-2024 | 537 | $105,394 | $286,254 |
| Okanagan College | 2023-2024 | 536 | $113,544 | $301,527 |
| District of North Vancouver | 2023-2024 | 535 | $116,562 | $470,396 |
| Camosun College | 2023-2024 | 515 | $102,939 | $238,874 |
| B.C. Housing | 2023-2024 | 490 | $102,614 | $389,823 |
| Langley Township | 2023-2024 | 487 | $111,726 | $378,255 |
| District of West Vancouver | 2023-2024 | 486 | $112,432 | $248,406 |
| City of Victoria | 2023-2024 | 471 | $104,568 | $349,845 |
| New Westminster school district | 2023-2024 | 463 | $103,393 | $219,560 |
| Community Living B.C. | 2023-2024 | 453 | $101,418 | $277,066 |
| Capilano University | 2023-2024 | 436 | $110,012 | $298,537 |
| Mission school district | 2023-2024 | 423 | $105,680 | $255,638 |
| University of Northern B.C. | 2023-2024 | 420 | $129,141 | $403,561 |
| B.C. Assessment | 2023-2024 | 394 | $109,332 | $302,456 |
| West Vancouver school district | 2023-2024 | 389 | $106,332 | $317,192 |
| Technical Safety B.C. | 2023-2024 | 359 | $121,266 | $419,135 |
| Surrey Police (SPS) | 2023-2024 | 348 | $141,550 | $330,113 |
| City of North Vancouver | 2023-2024 | 337 | $113,207 | $343,483 |
| City of New Westminster | 2023-2024 | 331 | $121,594 | $308,680 |
| College of New Caledonia | 2023-2024 | 312 | $110,906 | $215,752 |
| Abbotsford Police | 2023-2024 | 268 | $138,394 | $278,359 |
| City of Maple Ridge | 2023-2024 | 267 | $113,000 | $304,260 |
| B.C. Financial Services Authority | 2023-2024 | 257 | $123,446 | $438,313 |
| Selkirk College | 2023-2024 | 254 | $107,974 | $250,595 |
| B.C. Energy Regulator | 2023-2024 | 249 | $122,003 | $348,453 |
| Delta Police | 2023-2024 | 234 | $135,018 | $316,216 |
| Transit Police | 2023-2024 | 233 | $129,536 | $243,703 |
| Victoria Police | 2023-2024 | 232 | $136,511 | $345,785 |
| City of Port Coquitlam | 2023-2024 | 226 | $117,941 | $318,296 |
| Saanich Police | 2023-2024 | 194 | $136,057 | $328,257 |
| Powerex | 2023-2024 | 184 | $238,685 | $1,441,244 |
| North Island College | 2023-2024 | 181 | $115,509 | $291,419 |
| PowerTech | 2023-2024 | 175 | $127,166 | $402,973 |
| Emily Carr University | 2023-2024 | 170 | $113,351 | $303,256 |
| City of Port Moody | 2023-2024 | 165 | $112,492 | $233,387 |
| Transportation Investment Corporation | 2023-2024 | 160 | $134,778 | $375,769 |
| College of the Rockies | 2023-2024 | 154 | $113,638 | $246,688 |
| Justice Institute of B.C. | 2023-2024 | 152 | $113,207 | $248,252 |
| B.C. Pavilion Corporation | 2023-2024 | 137 | $109,696 | $405,620 |
| Northern Lights College | 2023-2024 | 126 | $115,050 | $237,146 |
| Coast Mountain College | 2023-2024 | 124 | $110,437 | $275,257 |
| Skilled Trades B.C. | 2023-2024 | 98 | $103,213 | $268,317 |
| B.C. Securities Commission | 2023-2024 | 89 | $153,310 | $392,604 |
| District of Oak Bay | 2023-2024 | 89 | $108,344 | $212,177 |
| City of White Rock | 2023-2024 | 82 | $117,083 | $265,725 |
| Langley City | 2023-2024 | 79 | $114,713 | $253,176 |
| City of Pitt Meadows | 2023-2024 | 76 | $106,960 | $260,266 |
| Destination B.C. | 2023-2024 | 68 | $109,184 | $294,788 |
| Legal Aid B.C. | 2023-2024 | 68 | $128,605 | $325,022 |
| Columbia Basin Trust | 2023-2024 | 62 | $124,466 | $314,556 |
| Port Moody Police | 2023-2024 | 59 | $136,853 | $277,491 |
| Infrastructure B.C. | 2023-2024 | 42 | $166,037 | $344,733 |
| Royal B.C. Museum | 2023-2024 | 33 | $103,547 | $318,466 |
| Central Saanich Police | 2023-2024 | 29 | $152,198 | $240,407 |
| First Peoples' Cultural Council | 2023-2024 | 28 | $111,038 | $194,216 |
| Forestry Innovation Investment | 2023-2024 | 28 | $164,689 | $355,362 |
| Knowledge Network | 2023-2024 | 28 | $110,493 | $158,832 |
| Oak Bay Police | 2023-2024 | 23 | $130,990 | $214,875 |
| Bowen Island | 2023-2024 | 22 | $83,141 | $192,869 |
| Vancouver Island Health | 2020-2021 | 7,280 | $98,414 | $420,954 |
| University of British Columbia (UBC) | 2020-2021 | 6,955 | $135,154 | $921,413 |
| Vancouver police (VPD) | 2020-2021 | 1,604 | $129,081 | $384,666 |
| Maple Ridge/Pitt Meadows school district | 2020-2021 | 755 | $96,189 | $216,464 |
| B.C. Lottery Corporation (BCLC) | 2020-2021 | 657 | $102,810 | $366,696 |
| District of Delta | 2020-2021 | 462 | $112,623 | $343,576 |
| City of Abbotsford | 2020-2021 | 351 | $104,923 | $307,903 |
| New Westminster school board | 2020-2021 | 328 | $96,591 | $211,499 |
| Liquor Distribution Branch | 2020-2021 | 321 | $94,272 | $228,920 |
| Royal Roads University | 2020-2021 | 223 | $114,468 | $322,546 |
| B.C. Oil and Gas Commission | 2020-2021 | 207 | $109,380 | $228,804 |
| B.C. Pension Corp. | 2020-2021 | 182 | $101,091 | $442,937 |
| City of Chilliwack | 2020-2021 | 166 | $107,530 | $295,228 |
| New West Police | 2020-2021 | 130 | $124,175 | $241,992 |
| Powerex Corporation | 2020-2021 | 127 | $202,187 | $889,784 |
| Emily Carr | 2020-2021 | 120 | $106,495 | $267,899 |
| City of Mission | 2020-2021 | 108 | $103,566 | $255,111 |
| Powertech Labs. Inc. | 2020-2021 | 106 | $117,937 | $298,169 |
| City of Langley | 2020-2021 | 70 | $111,723 | $246,264 |
| Legal Services Society | 2020-2021 | 63 | $133,872 | $382,522 |
| Industry Training Authority of B.C. | 2020-2021 | 60 | $97,953 | $237,614 |
| University of British Columbia | 2017-2018 | 5,130 | $140,563 | $752,523 |
| PHSA | 2017-2018 | 5,072 | $109,407 | $696,309 |
| BC Hydro and Power Authority | 2017-2018 | 4,892 | $126,707 | $478,645 |
| Surrey School Board | 2017-2018 | 2,628 | $89,814 | $340,459 |
| Vancouver School Board | 2017-2018 | 2,312 | $88,422 | $198,189 |
| Providence Health | 2017-2018 | 1,705 | $96,412 | $512,542 |
| Simon Fraser University | 2017-2018 | 1,617 | $125,149 | $479,600 |
| Burnaby School Board | 2017-2018 | 1,038 | $90,174 | $252,303 |
| Richmond School Board | 2017-2018 | 889 | $90,373 | $247,281 |
| Coquitlam School Board | 2017-2018 | 887 | $90,185 | $314,099 |
| Abbotsford School Board | 2017-2018 | 767 | $90,971 | $275,408 |
| Langley School Board | 2017-2018 | 723 | $91,268 | $251,964 |
| Maple Ridge/Pitt Meadows School Board | 2017-2018 | 635 | $89,832 | $226,686 |
| North Vancouver School Board | 2017-2018 | 610 | $91,539 | $210,372 |
| Chilliwack School Board | 2017-2018 | 538 | $92,387 | $208,722 |
| Oakanagan College | 2017-2018 | 387 | $95,172 | $229,161 |
| Township of Langley | 2017-2018 | 364 | $103,209 | $332,414 |
| B.C. Investment Management Corporation | 2017-2018 | 363 | $241,379 | $2,989,369 |
| Vancouver Community College | 2017-2018 | 361 | $89,303 | $197,986 |
| City of Kamloops | 2017-2018 | 340 | $98,968 | $289,891 |
| West Vancouver School Board | 2017-2018 | 282 | $91,016 | $238,282 |
| Mission School Board | 2017-2018 | 263 | $88,135 | $169,077 |
| University of Northern British Columbia | 2017-2018 | 258 | $116,783 | $407,911 |
| Metro Vancouver Transit Police | 2017-2018 | 182 | $105,427 | $239,568 |
| Justice Institute of British Columbia | 2017-2018 | 111 | $91,657 | $236,673 |
| District of Mission | 2017-2018 | 99 | $96,793 | $248,754 |
| EmilyCarr | 2017-2018 | 93 | $101,960 | $258,793 |
| Delta School Board | 2017-2018 | 78 | $90,829 | $141,126 |
| City of Nelson | 2017-2018 | 51 | $96,831 | $204,914 |
| Forestry Innovation Investsment | 2017-2018 | 26 | $138,784 | $472,459 |
| Nelson Police | 2017-2018 | 24 | $120,095 | $182,454 |
Coverage and source
Imported reporting periods cover 2017-2018–2023-2024. Historical snapshot. Newer provincial releases are not yet included; employer coverage varies.