British Columbia public-sector compensation
Langley Township salaries (2023-2024)
Langley Township has 487 positive compensation records in its latest available imported reporting period, 2023-2024. Average disclosed compensation is $111,726, and the highest disclosed amount is $378,255.
Records disclosed
487
2023-2024
Average
$111,726
Disclosed compensation
Highest
$378,255
Single record
Top 25 disclosed records at Langley Township (2023-2024)
| # | Name | Job title | Compensation |
|---|---|---|---|
| 1 | M Bakken | Role not disclosed | $378,255 |
| 2 | J Winslade | Role not disclosed | $305,167 |
| 3 | R Seifi | Role not disclosed | $282,629 |
| 4 | C Blair | Role not disclosed | $249,304 |
| 5 | S Richardson | Role not disclosed | $239,027 |
| 6 | R Zwaag | Role not disclosed | $238,140 |
| 7 | P Tulumello | Role not disclosed | $234,064 |
| 8 | H Chohan | Role not disclosed | $232,059 |
| 9 | S HarveyRenner | Role not disclosed | $230,775 |
| 10 | S Ruff | Role not disclosed | $230,224 |
| 11 | S Scheepmaker | Role not disclosed | $229,654 |
| 12 | B Ferguson | Role not disclosed | $215,872 |
| 13 | S Groves | Role not disclosed | $212,625 |
| 14 | R Stare | Role not disclosed | $212,331 |
| 15 | S Gamble | Role not disclosed | $209,909 |
| 16 | C Kooner | Role not disclosed | $208,830 |
| 17 | A Ruhl | Role not disclosed | $203,898 |
| 18 | D Sheel | Role not disclosed | $194,752 |
| 19 | J Clelland | Role not disclosed | $181,022 |
| 20 | S Nam | Role not disclosed | $176,549 |
| 21 | J Makela | Role not disclosed | $176,196 |
| 22 | Eric Woodward | Mayor | $175,942 |
| 23 | R Cesaretti | Role not disclosed | $174,498 |
| 24 | J Chu | Role not disclosed | $173,885 |
| 25 | P Cordeiro | Role not disclosed | $173,874 |
Coverage and source
The local imported dataset covers 2017-2018–2023-2024. Historical snapshot. Newer provincial releases are not yet included; employer coverage varies.