British Columbia public-sector compensation
City of Nelson salaries (2017-2018)
City of Nelson has 51 positive compensation records in its latest available imported reporting period, 2017-2018. Average disclosed compensation is $96,831, and the highest disclosed amount is $204,914.
Records disclosed
51
2017-2018
Average
$96,831
Disclosed compensation
Highest
$204,914
Single record
Top 25 disclosed records at City of Nelson (2017-2018)
| # | Name | Job title | Compensation |
|---|---|---|---|
| 1 | Alex Love | Role not disclosed | $204,914 |
| 2 | Kevin Cormack | Role not disclosed | $190,126 |
| 3 | Colin McClure | Role not disclosed | $165,600 |
| 4 | Garth Georgetti | Role not disclosed | $161,774 |
| 5 | Dana Hamilton | Role not disclosed | $156,125 |
| 6 | Colin Innes | Role not disclosed | $141,793 |
| 7 | Len MacCharles | Role not disclosed | $136,481 |
| 8 | Andrew Colgan | Role not disclosed | $134,250 |
| 9 | Daniel Geissler | Role not disclosed | $130,460 |
| 10 | Carl Olsson | Role not disclosed | $120,639 |
| 11 | Darrel Manchur | Role not disclosed | $120,428 |
| 12 | Logan Lynn | Role not disclosed | $116,574 |
| 13 | Frances Long | Role not disclosed | $115,248 |
| 14 | Michael Daloise | Role not disclosed | $114,480 |
| 15 | Robin Nystrom | Role not disclosed | $113,094 |
| 16 | Pam Mierau | Role not disclosed | $112,488 |
| 17 | Joanna Markin | Role not disclosed | $112,372 |
| 18 | Jody Koehle | Role not disclosed | $108,324 |
| 19 | Robert Patton | Role not disclosed | $105,422 |
| 20 | Kevin Johnson | Role not disclosed | $104,477 |
| 21 | Chris Jury | Role not disclosed | $103,782 |
| 22 | Rick Maida | Role not disclosed | $101,428 |
| 23 | Allison Sutherland | Role not disclosed | $100,479 |
| 24 | Karen MacDonald | Role not disclosed | $99,995 |
| 25 | Christopher Knight | Role not disclosed | $98,517 |
Coverage and source
The local imported dataset covers 2017-2018–2023-2024. Historical snapshot. Newer provincial releases are not yet included; employer coverage varies.