BC Public Sector Compensation Disclosure
Abbotsford Police salaries (2023-2024)
Abbotsford Police disclosed 268 employees in the BC Public Sector Compensation Disclosure for 2023-2024. Average disclosed compensation is $138,394, and the highest single disclosed figure is $278,359. This is public-sector compensation disclosure (remuneration and expenses) as published by covered organizations. It is not a general wage survey.
Search all 268 recordsEmployees disclosed
268
2023-2024
Average
$138,394
disclosed compensation
Highest
$278,359
single record
Top earners at Abbotsford Police (2023-2024)
| # | Name | Job title | Compensation |
|---|---|---|---|
| 1 | M Serr | Chief Constable | $278,359 |
| 2 | J Burrows | Deputy Chief Constable - Admin | $267,664 |
| 3 | NA NA | Constable | $251,473 |
| 4 | D Culbertson | Deputy Chief Constable - Operations | $250,081 |
| 5 | NA NA | Sergeant | $237,769 |
| 6 | T Chesley | Inspector | $215,154 |
| 7 | NA NA | Staff Sergeant | $206,455 |
| 8 | M Mcinnes | Inspector | $205,931 |
| 9 | C Vinet | Inspector | $205,185 |
| 10 | NA NA | Inspector | $202,216 |
| 11 | NA NA | Sergeant | $198,556 |
| 12 | NA NA | Staff Sergeant | $198,251 |
| 13 | NA NA | Sergeant | $193,814 |
| 14 | K Murray | Inspector | $192,006 |
| 15 | NA NA | Sergeant | $190,442 |
| 16 | NA NA | Constable | $189,668 |
| 17 | NA NA | Sergeant | $189,567 |
| 18 | NA NA | Staff Sergeant | $188,443 |
| 19 | NA NA | Sergeant | $187,116 |
| 20 | NA NA | Sergeant | $186,917 |
| 21 | NA NA | Sergeant | $186,631 |
| 22 | NA NA | Sergeant | $186,406 |
| 23 | NA NA | Sergeant | $186,070 |
| 24 | NA NA | Sergeant | $183,894 |
| 25 | NA NA | Constable | $182,071 |
Other British Columbia employers
Source
British Columbia Public Sector Compensation - British Columbia public-sector financial disclosure reports
View official source · Open Government Licence – British Columbia
Coverage: 2017-2018, 2020-2021, and 2023-2024 datasets currently indexed
Methodology and limits
British Columbia public-sector compensation records include remuneration and expenses disclosed by provincial bodies, health authorities, school districts, Crown corporations, universities, colleges, municipalities, and regional districts.
Fields indexed: name, job title, employer, year, remuneration, expenses
Reporting periods may be fiscal-year based rather than calendar-year based. Expense fields are not equivalent to salary.