British Columbia public-sector compensation
Burnaby School Board salaries (2017-2018)
Burnaby School Board has 1,038 positive compensation records in its latest available imported reporting period, 2017-2018. Average disclosed compensation is $90,174, and the highest disclosed amount is $252,303.
Records disclosed
1,038
2017-2018
Average
$90,174
Disclosed compensation
Highest
$252,303
Single record
Top 25 disclosed records at Burnaby School Board (2017-2018)
| # | Name | Job title | Compensation |
|---|---|---|---|
| 1 | Angelina Niccoli0Moen | Superintendent | $252,303 |
| 2 | Roberto Bombelli | Asst. Superintendent | $181,538 |
| 3 | Russell Horswill | SecretaryTreasurer | $179,924 |
| 4 | Heather M Hart | Asst. Superintendent | $173,975 |
| 5 | Wanda E Mitchell | Asst. Superintendent | $171,010 |
| 6 | Sally Stacey | Manager, Marketing | $170,984 |
| 7 | Richard Per | Asst. Superintendent | $167,132 |
| 8 | Roy Y Uyeno | Deputy Secretary Treasurer | $165,622 |
| 9 | Garth Errico | Director Of Instruction | $148,583 |
| 10 | Peter Dubinsky | Director Of Instruction | $147,882 |
| 11 | Janice Nakatsu | Director Of Instruction | $144,442 |
| 12 | Kevin Brandt | Director Of Instruction | $137,958 |
| 13 | Gordon Li | Principal | $135,031 |
| 14 | Lee Anne Kristmanson | Principal | $132,787 |
| 15 | Anthony R Yam | Principal | $132,714 |
| 16 | Victoria Patricia Lee | Principal | $132,585 |
| 17 | David J Rawnsley | Principal | $132,527 |
| 18 | Parmjit Hari | Dist Pgm PrinCareer/Summer | $131,766 |
| 19 | Angela Ferraro | Managing Director, Interntl Ed | $131,267 |
| 20 | Brandon Curr | Dist Pgm PrinCareer/Summer | $130,934 |
| 21 | Paul L. Fester | Principal | $130,429 |
| 22 | Lori J Magri | Principal | $129,851 |
| 23 | Andrew S Chin | Principal | $129,248 |
| 24 | Cory Borg | Director Of Facilities | $129,130 |
| 25 | Kelly J Chow | Principal | $129,099 |
Coverage and source
The local imported dataset covers 2017-2018–2023-2024. Historical snapshot. Newer provincial releases are not yet included; employer coverage varies.