Source
Physical Medicine physician payment methodology - Provincial physician payment disclosure programs
Coverage: BC, Ontario, and Manitoba physician payment datasets currently indexed
This page compares disclosed gross payments for physical medicine physicians across British Columbia, Ontario, and Manitoba where specialty-matched public data is available.
Fields indexed: doctor, specialty, province, year, gross payment or billing
Amounts are gross payments or billings, not net income. Coverage varies by province and disclosure program.
Across British Columbia, Ontario and Manitoba, 30 Physical Medicine physicians appear in public payment disclosures. These are gross billings — which fund staff, rent and overhead before any personal income — not take-home pay, and disclosure coverage differs by province (Ontario lists only its top billers).
National leaderboard combining disclosed physician billings and payments across British Columbia, Ontario, and Manitoba for this specialty.
Displays the yearly median total billings/compensation for this specialty among top earners in each province.
| # | RankingPercentile ranking within this specialty across all provinces. Higher is better: Top 1% means this physician is in the highest-earning 1% of all physicians in this specialty nationwide. | ||||
|---|---|---|---|---|---|
| 1 | Sathishkumar Rajasekaran | BC | 2024 | $1,180,393.67 | Top 1% |
| 2 | Derek Michael Krete | BC | 2024 | $1,068,008.93 | Top 3% |
| 3 | Todd Richard Yip | BC | 2024 | $835,879.00 | Top 7% |
| 4 | Richard Kar-Tung Ho | BC | 2024 | $756,259.50 | Top 10% |
| 5 | Rui Zhang | BC | 2024 | $619,348.25 | Top 14% |
| 6 | Elliott Perry Weiss | BC | 2024 | $596,988.66 | Top 17% |
| 7 | Ahmed El-Sayed | BC | 2024 | $545,734.45 | Top 21% |
| 8 | Alvin Hoy Ip | BC | 2024 | $524,652.28 | Top 24% |
| 9 | Shawn McCann | BC | 2024 | $500,059.85 | Top 28% |
| 10 | Lena Galimova | BC | 2024 | $488,345.94 | Top 31% |
| 11 | Trevor Lashyn | BC | 2024 | $485,918.67 | Top 34% |
| 12 | Eric Hui | BC | 2024 | $458,491.12 | Top 38% |
| 13 | Sachin Rathee | BC | 2024 | $417,084.16 | Top 41% |
| 14 | Jennifer Yao | BC | 2024 | $401,516.58 | Top 45% |
| 15 | Pankaj Dhawan | BC | 2024 | $363,089.36 | Top 48% |
| 16 | Hao Ian Fan | BC | 2014 | $335,879.64 | Top 52% |
| 17 | Arezoo Azadi | BC | 2024 | $317,204.19 | Top 55% |
| 18 | Mariam Rassem | BC | 2022 | $296,589.16 | Top 59% |
| 19 | Brandon Budiman-Steinley | BC | 2024 | $249,611.06 | Top 62% |
| 20 | Sushil Singla | BC | 2024 | $235,329.49 | Top 66% |
Showing 1-20 of 30