Source
Anesthesiology physician payment methodology - Provincial physician payment disclosure programs
Coverage: BC, Ontario, and Manitoba physician payment datasets currently indexed
This page compares disclosed gross payments for anesthesiology physicians across British Columbia, Ontario, and Manitoba where specialty-matched public data is available.
Fields indexed: doctor, specialty, province, year, gross payment or billing
Amounts are gross payments or billings, not net income. Coverage varies by province and disclosure program.
National leaderboard combining disclosed physician billings and payments across British Columbia, Ontario, and Manitoba for this specialty.
Displays the yearly median total billings/compensation for this specialty among top earners in each province.
| # | RankingPercentile ranking within this specialty across all provinces. Higher is better — Top 1% means this physician is in the highest-earning 1% of all physicians in this specialty nationwide. | ||||
|---|---|---|---|---|---|
| 1 | Kulbir Billing | ON | 2017-18 | $3,499,191.00 | Top 1% |
| 2 | Andrew Han Yu | BC | 2024 | $3,301,656.23 | Top 1% |
| 3 | Dima Rozen | ON | 2017-18 | $2,563,937.00 | Top 1% |
| 4 | Micah Alexander Burns | BC | 2024 | $1,841,901.70 | Top 1% |
| 5 | Stephen James | ON | 2011-12 | $1,623,205.00 | Top 1% |
| 6 | Shahram Karimi Zandi | ON | 2013-14 | $1,614,317.00 | Top 1% |
| 7 | Brenda Wai-Yi Lau | BC | 2024 | $1,494,068.35 | Top 1% |
| 8 | George Gale | ON | 2013-14 | $1,476,506.00 | Top 1% |
| 9 | Michael Robert Pariser | BC | 2024 | $1,379,824.53 | Top 1% |
| 10 | Trevor Matthew Van Oostrom | BC | 2024 | $1,110,008.18 | Top 2% |
| 11 | Stephen Cheuk Kuen Wu | BC | 2024 | $1,053,765.90 | Top 2% |
| 12 | Allaudin Alibhai Sumar Kamani | BC | 2024 | $1,045,962.03 | Top 2% |
| 13 | Jamie Oentoro | BC | 2024 | $978,018.33 | Top 2% |
| 14 | Hardave Singh Gill | BC | 2024 | $977,422.97 | Top 2% |
| 15 | Roderick John Finlayson | BC | 2024 | $973,794.35 | Top 2% |
| 16 | Ashit Bardhan | BC | 2024 | $963,597.75 | Top 3% |
| 17 | Sivakumar Raghavan | BC | 2024 | $923,098.90 | Top 3% |
| 18 | Vance Philip Beck | BC | 2024 | $913,385.36 | Top 3% |
| 19 | Karl Alexis Muendel | BC | 2024 | $906,105.36 | Top 3% |
| 20 | Kenneth Murray Mast | BC | 2024 | $897,693.16 | Top 3% |
Showing 1-20 of 595