Source
Neurosurgery physician payment methodology - Provincial physician payment disclosure programs
Coverage: BC, Ontario, and Manitoba physician payment datasets currently indexed
This page compares disclosed gross payments for neurosurgery physicians across British Columbia, Ontario, and Manitoba where specialty-matched public data is available.
Fields indexed: doctor, specialty, province, year, gross payment or billing
Amounts are gross payments or billings, not net income. Coverage varies by province and disclosure program.
Across British Columbia, Ontario and Manitoba, 104 Neurosurgery physicians appear in public payment disclosures. These are gross billings — which fund staff, rent and overhead before any personal income — not take-home pay, and disclosure coverage differs by province (Ontario lists only its top billers).
National leaderboard combining disclosed physician billings and payments across British Columbia, Ontario, and Manitoba for this specialty.
Displays the yearly median total billings/compensation for this specialty among top earners in each province.
| # | RankingPercentile ranking within this specialty across all provinces. Higher is better: Top 1% means this physician is in the highest-earning 1% of all physicians in this specialty nationwide. | ||||
|---|---|---|---|---|---|
| 1 | Stefan Konasiewicz | ON | 2017-18 | $4,563,282.00 | Top 1% |
| 2 | Michael Albert Nikolakis | BC | 2024 | $1,438,301.97 | Top 1% |
| 3 | Navraj Singh Heran | BC | 2024 | $1,367,408.69 | Top 2% |
| 4 | Preneshlin Vadival Govender | BC | 2024 | $1,326,095.17 | Top 3% |
| 5 | Daniel Mendelsohn | BC | 2024 | $1,048,507.41 | Top 4% |
| 6 | Zurab Ivanishvili | BC | 2024 | $982,781.15 | Top 5% |
| 7 | Michael Kai-Man Tso | BC | 2024 | $974,582.34 | Top 6% |
| 8 | Ferdinand Matanaj | BC | 2024 | $963,021.71 | Top 7% |
| 9 | Daniel M. Yavin | BC | 2024 | $856,662.73 | Top 8% |
| 10 | Ryan Richard Janicki | BC | 2024 | $849,557.95 | Top 9% |
| 11 | John Chi Sun | BC | 2014 | $751,843.00 | Top 10% |
| 12 | Mark Gregory Bigder | BC | 2024 | $730,460.93 | Top 11% |
| 13 | Daniel M Yavin | BC | 2023 | $714,396.64 | Top 12% |
| 14 | Andrew Sak Yu Lee | BC | 2024 | $706,248.78 | Top 13% |
| 15 | Shahid Mohammed Gul | BC | 2024 | $660,776.49 | Top 14% |
| 16 | Abdurrazag Mutat | BC | 2024 | $623,946.49 | Top 15% |
| 17 | Carolyn Siu Wuan Lai | BC | 2024 | $612,301.82 | Top 16% |
| 18 | Christopher Michael Honey | BC | 2024 | $597,667.50 | Top 17% |
| 19 | Andrew Sak Lee | BC | 2014 | $594,482.66 | Top 17% |
| 20 | Jean-Francois Chevalier | BC | 2024 | $588,226.06 | Top 18% |
Showing 1-20 of 104