Source
Gastroenterology physician payment methodology - Provincial physician payment disclosure programs
Coverage: BC, Ontario, and Manitoba physician payment datasets currently indexed
This page compares disclosed gross payments for gastroenterology physicians across British Columbia, Ontario, and Manitoba where specialty-matched public data is available.
Fields indexed: doctor, specialty, province, year, gross payment or billing
Amounts are gross payments or billings, not net income. Coverage varies by province and disclosure program.
National leaderboard combining disclosed physician billings and payments across British Columbia, Ontario, and Manitoba for this specialty.
Displays the yearly median total billings/compensation for this specialty among top earners in each province.
| # | RankingPercentile ranking within this specialty across all provinces. Higher is better — Top 1% means this physician is in the highest-earning 1% of all physicians in this specialty nationwide. | ||||
|---|---|---|---|---|---|
| 1 | Yuanyuan Chen | BC | 2024 | $1,676,895.54 | Top 1% |
| 2 | Esmail A Abej | MB | 2024-2025 | $1,674,277.33 | Top 1% |
| 3 | David Moskovitz | ON | 2017-18 | $1,653,093.00 | Top 2% |
| 4 | Melika Hosseina | BC | 2024 | $1,404,547.64 | Top 2% |
| 5 | Hoi Lun Yau | BC | 2024 | $1,397,054.75 | Top 3% |
| 6 | Dana C M Moffatt | MB | 2024-2025 | $1,349,428.61 | Top 4% |
| 7 | Isabella Tsui-Wen Tai | BC | 2024 | $1,311,944.84 | Top 5% |
| 8 | Ali Benzaglam | MB | 2024-2025 | $1,268,535.15 | Top 6% |
| 9 | Edward Kim | BC | 2024 | $1,260,563.07 | Top 7% |
| 10 | Frank Tik Fung Wong | BC | 2024 | $1,236,198.25 | Top 7% |
| 11 | Alnoor S Ramji | BC | 2024 | $1,222,964.52 | Top 8% |
| 12 | Hin Hin Ko | BC | 2024 | $1,203,202.93 | Top 9% |
| 13 | Henry David Wong | BC | 2024 | $1,202,233.28 | Top 10% |
| 14 | Karuppan Muthiah | MB | 2024-2025 | $1,201,971.80 | Top 11% |
| 15 | Chad John Evaschesen | BC | 2024 | $1,199,227.57 | Top 12% |
| 16 | Victor Kevin Wong | BC | 2024 | $1,191,877.43 | Top 12% |
| 17 | Wing Cheung Kwan | BC | 2024 | $1,165,533.07 | Top 13% |
| 18 | Zamil Karim | BC | 2024 | $1,163,888.63 | Top 14% |
| 19 | Neal Cina Shahidi | BC | 2024 | $1,160,147.58 | Top 15% |
| 20 | Jin Kee Ho | BC | 2024 | $1,157,670.90 | Top 16% |
Showing 1-20 of 121