Source
Dermatology physician payment methodology - Provincial physician payment disclosure programs
Coverage: BC, Ontario, and Manitoba physician payment datasets currently indexed
This page compares disclosed gross payments for dermatology physicians across British Columbia, Ontario, and Manitoba where specialty-matched public data is available.
Fields indexed: doctor, specialty, province, year, gross payment or billing
Amounts are gross payments or billings, not net income. Coverage varies by province and disclosure program.
National leaderboard combining disclosed physician billings and payments across British Columbia, Ontario, and Manitoba for this specialty.
Displays the yearly median total billings/compensation for this specialty among top earners in each province.
| # | RankingPercentile ranking within this specialty across all provinces. Higher is better — Top 1% means this physician is in the highest-earning 1% of all physicians in this specialty nationwide. | ||||
|---|---|---|---|---|---|
| 1 | Jason Sneath | MB | 2024-2025 | $2,955,195.16 | Top 1% |
| 2 | Shane Silver | MB | 2024-2025 | $2,477,156.66 | Top 1% |
| 3 | Christian Murray | ON | 2017-18 | $1,769,089.00 | Top 1% |
| 4 | Tarek J Afifi | MB | 2024-2025 | $1,745,412.62 | Top 2% |
| 5 | Tarek Jeremy Afifi | MB | 2022-2023 | $1,596,898.27 | Top 3% |
| 6 | Aditya Gupta | ON | 2012-13 | $1,569,967.00 | Top 3% |
| 7 | Eiman Nasseri | BC | 2024 | $1,531,297.64 | Top 4% |
| 8 | Iren Kossintseva | BC | 2024 | $1,520,193.59 | Top 4% |
| 9 | Marius Laurentiu Haiducu | BC | 2024 | $1,415,641.98 | Top 5% |
| 10 | Angela Rita Burleigh | BC | 2024 | $1,351,831.77 | Top 6% |
| 11 | Marni C Wiseman | MB | 2024-2025 | $1,333,519.72 | Top 6% |
| 12 | Mohammad Bagher Shokravi | BC | 2024 | $1,280,362.05 | Top 7% |
| 13 | Richard P Haydey | MB | 2024-2025 | $1,206,573.55 | Top 8% |
| 14 | Nathaniel William Oliver Teegee | BC | 2024 | $1,164,009.45 | Top 8% |
| 15 | Mimi Tran | MB | 2024-2025 | $1,049,542.56 | Top 9% |
| 16 | Victoria Taraska | MB | 2024-2025 | $947,840.10 | Top 10% |
| 17 | Tatyana Borisovna Hamilton | BC | 2024 | $886,164.50 | Top 10% |
| 18 | Julia Natalia Mayba | BC | 2024 | $839,103.64 | Top 11% |
| 19 | Bez Toosi | BC | 2024 | $798,246.29 | Top 11% |
| 20 | Chih-Ho Hilary Hong | BC | 2024 | $782,747.67 | Top 12% |
Showing 1-20 of 158