Source
Urology physician payment methodology - Provincial physician payment disclosure programs
Coverage: BC, Ontario, and Manitoba physician payment datasets currently indexed
This page compares disclosed gross payments for urology physicians across British Columbia, Ontario, and Manitoba where specialty-matched public data is available.
Fields indexed: doctor, specialty, province, year, gross payment or billing
Amounts are gross payments or billings, not net income. Coverage varies by province and disclosure program.
National leaderboard combining disclosed physician billings and payments across British Columbia, Ontario, and Manitoba for this specialty.
Displays the yearly median total billings/compensation for this specialty among top earners in each province.
| # | RankingPercentile ranking within this specialty across all provinces. Higher is better — Top 1% means this physician is in the highest-earning 1% of all physicians in this specialty nationwide. | ||||
|---|---|---|---|---|---|
| 1 | Charalambos Andreou | BC | 2024 | $1,890,653.36 | Top 1% |
| 2 | Andre A Matteliano | MB | 2024-2025 | $1,709,028.37 | Top 1% |
| 3 | Jasmir G Nayak | MB | 2024-2025 | $1,554,628.36 | Top 1% |
| 4 | Tadeusz Kroczak | MB | 2024-2025 | $1,427,880.84 | Top 1% |
| 5 | Henry Hon Yee Tran | BC | 2024 | $1,357,541.94 | Top 2% |
| 6 | Ercole Franco Leone | BC | 2024 | $1,319,254.05 | Top 2% |
| 7 | Zeid Mohamedali | BC | 2024 | $1,262,920.96 | Top 3% |
| 8 | John Arthur Warner | BC | 2024 | $1,251,764.79 | Top 3% |
| 9 | Brian Pei Tao Yang | BC | 2024 | $1,173,199.24 | Top 4% |
| 10 | Christopher Han-Yang Wu | BC | 2024 | $1,171,259.30 | Top 4% |
| 11 | Nathan Colin Wong | BC | 2024 | $1,156,454.91 | Top 5% |
| 12 | Nathan Andrew Alexis Hoag | BC | 2024 | $1,143,520.50 | Top 5% |
| 13 | Reza Hamidizadeh | BC | 2024 | $1,060,839.94 | Top 6% |
| 14 | John Francis Joseph David Kinahan | BC | 2024 | $1,042,534.55 | Top 6% |
| 15 | Patrick A Cho | MB | 2024-2025 | $1,027,471.54 | Top 7% |
| 16 | Omar Nazif | BC | 2024 | $996,316.34 | Top 7% |
| 17 | Dinesh Rowan Samarasekera | BC | 2024 | $991,533.50 | Top 8% |
| 18 | Premal Patel | MB | 2024-2025 | $980,118.96 | Top 8% |
| 19 | Christopher John Zappavigna | BC | 2024 | $979,624.57 | Top 9% |
| 20 | Vu Ngoc Truong | BC | 2024 | $974,296.75 | Top 9% |
Showing 1-20 of 201