Source
Orthopedic Surgery physician payment methodology - Provincial physician payment disclosure programs
Coverage: BC, Ontario, and Manitoba physician payment datasets currently indexed
This page compares disclosed gross payments for orthopedic surgery physicians across British Columbia, Ontario, and Manitoba where specialty-matched public data is available.
Fields indexed: doctor, specialty, province, year, gross payment or billing
Amounts are gross payments or billings, not net income. Coverage varies by province and disclosure program.
Across British Columbia, Ontario and Manitoba, 239 Orthopedic Surgery physicians appear in public payment disclosures. These are gross billings — which fund staff, rent and overhead before any personal income — not take-home pay, and disclosure coverage differs by province (Ontario lists only its top billers).
National leaderboard combining disclosed physician billings and payments across British Columbia, Ontario, and Manitoba for this specialty.
Displays the yearly median total billings/compensation for this specialty among top earners in each province.
| # | RankingPercentile ranking within this specialty across all provinces. Higher is better: Top 1% means this physician is in the highest-earning 1% of all physicians in this specialty nationwide. | ||||
|---|---|---|---|---|---|
| 1 | Jay Toor | MB | 2024-2025 | $2,481,370.53 | Top 1% |
| 2 | Michael J Goytan | MB | 2024-2025 | $2,136,786.39 | Top 1% |
| 3 | Michael G Johnson | MB | 2024-2025 | $1,821,608.73 | Top 1% |
| 4 | Kevin Koo | ON | 2017-18 | $1,661,024.00 | Top 1% |
| 5 | Dana Wilson | ON | 2017-18 | $1,570,936.00 | Top 2% |
| 6 | Michael Woolfrey | ON | 2016-17 | $1,566,813.00 | Top 2% |
| 7 | Bertrand Henry Perey | BC | 2024 | $1,359,105.30 | Top 3% |
| 8 | Jason A Crosby | MB | 2024-2025 | $1,350,405.19 | Top 3% |
| 9 | Robert Stephen James Burnett | BC | 2024 | $1,296,478.84 | Top 3% |
| 10 | Muelenaere P De | MB | 2020-2021 | $1,239,959.00 | Top 4% |
| 11 | James Vernon | MB | 2024-2025 | $1,197,283.59 | Top 4% |
| 12 | Tristan Pierre Camus | BC | 2024 | $1,153,350.34 | Top 5% |
| 13 | Jhase Sniderman | MB | 2024-2025 | $1,117,232.49 | Top 5% |
| 14 | Charles Coleman Secretan | BC | 2024 | $1,113,854.25 | Top 5% |
| 15 | Muelenaere Phillip De | MB | 2024-2025 | $1,042,099.27 | Top 6% |
| 16 | Prabhnoor Singh Sidhu | BC | 2024 | $977,906.34 | Top 6% |
| 17 | Christopher Warren Day | BC | 2024 | $976,858.61 | Top 7% |
| 18 | Andrea Nicole Veljkovic | BC | 2024 | $960,628.58 | Top 7% |
| 19 | J David Dillon | MB | 2024-2025 | $959,127.35 | Top 8% |
| 20 | Alex Dart Ming Chan | BC | 2024 | $941,813.15 | Top 8% |
Showing 1-20 of 239