Source
Geriatric Medicine physician payment methodology - Provincial physician payment disclosure programs
Coverage: BC, Ontario, and Manitoba physician payment datasets currently indexed
This page compares disclosed gross payments for geriatric medicine physicians across British Columbia, Ontario, and Manitoba where specialty-matched public data is available.
Fields indexed: doctor, specialty, province, year, gross payment or billing
Amounts are gross payments or billings, not net income. Coverage varies by province and disclosure program.
Across British Columbia, Ontario and Manitoba, 30 Geriatric Medicine physicians appear in public payment disclosures. These are gross billings — which fund staff, rent and overhead before any personal income — not take-home pay, and disclosure coverage differs by province (Ontario lists only its top billers).
National leaderboard combining disclosed physician billings and payments across British Columbia, Ontario, and Manitoba for this specialty.
Displays the yearly median total billings/compensation for this specialty among top earners in each province.
| # | RankingPercentile ranking within this specialty across all provinces. Higher is better: Top 1% means this physician is in the highest-earning 1% of all physicians in this specialty nationwide. | ||||
|---|---|---|---|---|---|
| 1 | Christopher Obhiokholen Inegbedion | BC | 2024 | $740,340.64 | Top 1% |
| 2 | Michael Alfred Weitzner | BC | 2024 | $702,089.53 | Top 3% |
| 3 | Tanbir Kaur Sindhar | BC | 2024 | $682,038.96 | Top 7% |
| 4 | Karanvir Singh Sall | BC | 2024 | $638,004.26 | Top 10% |
| 5 | Bryan James Chow | BC | 2024 | $627,563.49 | Top 14% |
| 6 | Kim William King | BC | 2024 | $614,114.31 | Top 17% |
| 7 | Gi Bong Lee | BC | 2024 | $611,341.63 | Top 21% |
| 8 | Cindy Xin Liu | BC | 2024 | $594,358.02 | Top 24% |
| 9 | Sanjeev Vohra | BC | 2024 | $542,717.70 | Top 28% |
| 10 | Ima Alimoradi | BC | 2024 | $403,301.34 | Top 31% |
| 11 | Chenxi Zhang | BC | 2024 | $398,035.06 | Top 34% |
| 12 | Smita Varma | BC | 2024 | $362,303.95 | Top 38% |
| 13 | Naaz Parmar | BC | 2024 | $289,006.84 | Top 41% |
| 14 | Suzanne M Thille | MB | 2024-2025 | $269,385.72 | Top 45% |
| 15 | Javed Ali | BC | 2024 | $265,362.64 | Top 48% |
| 16 | Larry Dian | BC | 2024 | $248,369.62 | Top 52% |
| 17 | Hao Yuan Song | BC | 2024 | $244,361.55 | Top 55% |
| 18 | John Philip D St | MB | 2024-2025 | $200,026.57 | Top 59% |
| 19 | Diane Villanyi | BC | 2024 | $197,184.63 | Top 62% |
| 20 | Lorraine Peitsch | MB | 2024-2025 | $183,861.07 | Top 66% |
Showing 1-20 of 30