Ontario Sunshine List · 2025
Paramedic / EMT salary in Ontario
Paramedics, emergency medical technicians, and advanced care paramedics in public emergency services.
Compare provinces · Browse roles in Ontario
This is salary disclosure for public-sector employees earning $100,000+ (threshold not inflation-adjusted). It is not a general wage survey. Reported amounts may include overtime or expenses; these figures are not typical base salaries. Role matching uses published title keywords and can include related roles.
Highest: $362,956 · Lowest: $100,039 · Reporting year: 2025
Highest disclosed records
| Name | Job title / employer | Disclosed compensation |
|---|---|---|
| Hsiu-Li Wang | Commissioner Public Health and Paramedic Services/Medical Officer of Health Regional Municipality Of Waterloo | $362,956 |
| David Steiginga | Advanced Care Paramedic Regional Municipality Of Peel | $306,524 |
| Bikram Chawla | Chief Paramedic Services City Of Toronto | $295,791 |
| Jairo Caceres | Advanced Care Paramedic Regional Municipality Of Peel | $282,560 |
| Joy Stevenson | Assistant Deputy Minister, Emergency Services Telecommunications Solicitor General | $277,619 |
| Scott Wilkinson | Paramedic Chief Oneida Nation Of The Thames | $268,608 |
| Jeffrey Kemp | Advanced Care Paramedic City Of Hamilton | $264,047 |
| Jane Eleanor Sinclair | General Manager, Health and Emergency Services County Of Simcoe | $259,248 |
| Remus Nasui | Primary Care Paramedic Regional Municipality Of Peel | $255,352 |
| Kevin Lei | Primary Care Paramedic City Of Hamilton | $255,057 |
| Trevor Bradley | Inspector, Emergency Services Regional Municipality Of Halton | $254,463 |
| Sean Cross | Critical Care Paramedic/Ambulancier paramédical en soins intensifs ORNGE | $254,068 |
| Harold Soto | Advanced Care Paramedic Regional Municipality Of Peel | $251,408 |
| Ronald Jenkins | Director Emergency Services / Fire Chief Town Of Georgina | $244,196 |
| Ramy Rustom | Advanced Care Paramedic Regional Municipality Of Peel | $241,531 |
Primary Care Paramedic base pay grid
Front-line Primary Care Paramedic (entry step to top step) at a representative employer per province; base rate only, excludes overtime and premiums. Standard work-years differ (BC ~1,950h vs ON/MB ~2,184h), so annual figures are not directly comparable. Advanced Care Paramedics earn materially more everywhere.
Previously published benchmark snapshot; effective dates and agreement scope are shown below. These base-pay ranges differ from annual disclosure totals.
| Province / agreement | Base-pay range | Basis / source |
|---|---|---|
| Ontario Ottawa (CUPE 503) | $80,024 – $93,632 | PCP, 2,184h/yr (42h/wk); 2024 rate Source |
Title matching rules: %paramedic%, %emergency medical%, %emergency service%. Counts describe disclosure records, not unique people.