Healthcare
Paramedic / EMT
Paramedics, emergency medical technicians, and advanced care paramedics in public emergency services.
Disclosed compensation is not typical base pay. Provincial disclosure thresholds, coverage, reporting years and overtime differ. Figures below count matching records, not unique employees. The latest complete imported year is shown for each province.
| Province | Year | Records | Average disclosed | Highest |
|---|---|---|---|---|
| Ontario | 2025 | 7,054 | $124,413 | $362,956 |
| British Columbia | 2023-2024 | 0 | — | — |
| Manitoba | 2024 | 449 | $127,772 | $297,464 |
| Alberta | 2024 | 98 | $210,717 | $318,251 |
Primary Care Paramedic base pay grid
Front-line Primary Care Paramedic (entry step to top step) at a representative employer per province; base rate only, excludes overtime and premiums. Standard work-years differ (BC ~1,950h vs ON/MB ~2,184h), so annual figures are not directly comparable. Advanced Care Paramedics earn materially more everywhere.
Previously published benchmark snapshot; effective dates and agreement scope are shown below. These base-pay ranges differ from annual disclosure totals.
| Province / agreement | Base-pay range | Basis / source |
|---|---|---|
| Ontario Ottawa (CUPE 503) | $80,024 – $93,632 | PCP, 2,184h/yr (42h/wk); 2024 rate Source |
| British Columbia BCEHS (CUPE 873) | $66,827 – $89,934 | PCP, 1,950h/yr; effective Apr 2026 Source |
| Alberta AHS EMS (HSAA) | $70,303 – $88,761 | PCP, 2,088h/yr; effective Apr 2026 Source |
| Manitoba Winnipeg (MGEU 911) | $56,558 – $94,126 | Emergency Paramedic 1→2, 2,184h/yr; 2024 rate Source |
Ontario · 2025
| Name | Job title / employer | Disclosed compensation |
|---|---|---|
| Hsiu-Li Wang | Commissioner Public Health and Paramedic Services/Medical Officer of Health Regional Municipality Of Waterloo | $362,956 |
| David Steiginga | Advanced Care Paramedic Regional Municipality Of Peel | $306,524 |
| Bikram Chawla | Chief Paramedic Services City Of Toronto | $295,791 |
| Jairo Caceres | Advanced Care Paramedic Regional Municipality Of Peel | $282,560 |
| Joy Stevenson | Assistant Deputy Minister, Emergency Services Telecommunications Solicitor General | $277,619 |
| Scott Wilkinson | Paramedic Chief Oneida Nation Of The Thames | $268,608 |
| Jeffrey Kemp | Advanced Care Paramedic City Of Hamilton | $264,047 |
| Jane Eleanor Sinclair | General Manager, Health and Emergency Services County Of Simcoe | $259,248 |
| Remus Nasui | Primary Care Paramedic Regional Municipality Of Peel | $255,352 |
| Kevin Lei | Primary Care Paramedic City Of Hamilton | $255,057 |
| Trevor Bradley | Inspector, Emergency Services Regional Municipality Of Halton | $254,463 |
| Sean Cross | Critical Care Paramedic/Ambulancier paramédical en soins intensifs ORNGE | $254,068 |
| Harold Soto | Advanced Care Paramedic Regional Municipality Of Peel | $251,408 |
| Ronald Jenkins | Director Emergency Services / Fire Chief Town Of Georgina | $244,196 |
| Ramy Rustom | Advanced Care Paramedic Regional Municipality Of Peel | $241,531 |
Manitoba · 2024
| Name | Job title / employer | Disclosed compensation |
|---|---|---|
| Anatoly Maksimov | Primary Care Paramedic Shared Health | $297,464 |
| Svyatoslav Tovaryanskyy | Primary Care Paramedic Shared Health | $233,281 |
| Karla Brown | Intermediate Care Paramedic Shared Health | $229,265 |
| Rick Behun | Primary Care Paramedic Shared Health | $216,214 |
| Jenee Penner | Intermediate Care Paramedic Shared Health | $215,930 |
| Amanda Cornish | Intermediate Care Paramedic Shared Health | $203,418 |
| Stephanie Blanchard | Intermediate Care Paramedic Shared Health | $200,669 |
| Mari-Ciel Dungca | Primary Care Paramedic Shared Health | $199,624 |
| Mike Van Wynsberghe | Intermediate Care Paramedic Shared Health | $199,442 |
| Drew Hartz | Intermediate Care Paramedic Shared Health | $197,852 |
| Daniel Lawson | Primary Care Paramedic Shared Health | $190,606 |
| Randy Anderson | Primary Care Paramedic Shared Health | $189,003 |
| Scott Crawford | Intermediate Care Paramedic Shared Health | $188,223 |
| Vivian Carr | Intermediate Care Paramedic Shared Health | $186,813 |
| Jeremiah Fuchs | Intermediate Care Paramedic Shared Health | $186,619 |
Alberta · 2024
| Name | Job title / employer | Disclosed compensation |
|---|---|---|
| John Rich | Registered ACP-Paramedic Alberta Health Services | $318,251 |
| Peter Wiebe | Registered ACP-Paramedic Alberta Health Services | $301,421 |
| Jeffrey Robinson | Registered ACP-Paramedic Alberta Health Services | $290,419 |
| Richard Cartier | Paramedic Team Lead Alberta Health Services | $288,306 |
| Frank Zacharias | Registered ACP-Paramedic Alberta Health Services | $277,011 |
| Arjay Sampang | Registered ACP-Paramedic Alberta Health Services | $273,637 |
| Victoria Kravec | Registered ACP-Paramedic Alberta Health Services | $272,908 |
| Rob Jones | Registered ACP-Paramedic Alberta Health Services | $262,425 |
| Kelsey Leighton | Registered ACP-Paramedic Alberta Health Services | $261,489 |
| Sergio Espinoza | Registered ACP-Paramedic Alberta Health Services | $256,744 |
| Brent Dietrich | Registered ACP-Paramedic Alberta Health Services | $254,816 |
| Derek Muller | Registered ACP-Paramedic Alberta Health Services | $251,273 |
| Carlo Barrios | Registered ACP-Paramedic Alberta Health Services | $250,145 |
| Brian Truchan | Registered ACP-Paramedic Alberta Health Services | $249,818 |
| Ali Karim | Registered PCP-Paramedic Alberta Health Services | $248,242 |