Suzanne Lee Stock
endocrinologyProvince
BC Blue BookYear
2022Specialty
endocrinologyGender
FemaleEducation
Queen's UniversityGraduation Year
1997Compensation at a Glance
Latest (2024)
$351,018.34
-37.9% YoY
Career Earnings
$6,662,726.71
13 years on record
Career High
$736,540.26
in 2022
Average Annual
$512,517.44
-18% total growth
Estimated Net Income
Gross Billings
$736,540.26
Est. Overhead (25%)
−$184,135.06
Est. Net Income
$552,405.20
Based on average CMA overhead rate for endocrinology. Actual overhead varies by practice.
Compensation History
Loading chart...
Compensation History
| Year | Compensation | % Change |
|---|---|---|
| 2024 | $351,018.34 | -37.9% |
| 2023 | $564,866.46 | -23.3% |
| 2022 | $736,540.26 | +27.1% |
| 2021 | $579,316.44 | +16.4% |
| 2020 | $497,853.20 | -0.5% |
| 2019 | $500,574.29 | -0.9% |
| 2018 | $505,337.42 | -1.7% |
| 2017 | $514,039.95 | +4.1% |
| 2016 | $493,624.51 | -5.8% |
| 2015 | $524,284.59 | +9.1% |
| 2014 | $480,352.04 | -1.4% |
| 2013 | $487,265.50 | +13.9% |
| 2012 | $427,653.71 | — |
Explore related people
Browse peers by employer, role, and name.