Rustom Guzder
endocrinologyProvince
BC Blue BookYear
2024Specialty
endocrinologyGender
MaleEducation
Bangalore UniversityGraduation Year
1994Compensation at a Glance
Latest (2024)
$580,612.12
+21.7% YoY
Career Earnings
$5,126,610.44
12 years on record
Career High
$580,612.12
in 2024
Average Annual
$427,217.54
+74% total growth
Estimated Net Income
Gross Billings
$580,612.12
Est. Overhead (25%)
−$145,153.03
Est. Net Income
$435,459.09
Based on average CMA overhead rate for endocrinology. Actual overhead varies by practice.
Compensation History
Loading chart...
Compensation History
| Year | Compensation | % Change |
|---|---|---|
| 2024 | $580,612.12 | +21.7% |
| 2022 | $477,263.51 | -2.9% |
| 2021 | $491,644.93 | +4.4% |
| 2020 | $470,998.74 | +15.5% |
| 2019 | $407,718.73 | +4.1% |
| 2018 | $391,709.47 | +9.5% |
| 2017 | $357,685.79 | +11.9% |
| 2016 | $319,614.24 | -34.6% |
| 2015 | $488,798.82 | +8.7% |
| 2014 | $449,486.29 | +26.1% |
| 2013 | $356,435.24 | +6.5% |
| 2012 | $334,642.56 | — |
Explore related people
Browse peers by employer, role, and name.