Roderick Cameron
anesthesiologyProvince
BC Blue BookYear
2018Specialty
anesthesiologyGender
MaleEducation
University of British ColumbiaGraduation Year
1988Compensation at a Glance
Latest (2024)
$199,353.21
+46.8% YoY
Career Earnings
$2,562,464.39
13 years on record
Career High
$314,459.15
in 2014
Average Annual
$197,112.65
-27% total growth
Estimated Net Income
Gross Billings
$208,764.05
Est. Overhead (28%)
−$58,453.93
Est. Net Income
$150,310.12
Based on average CMA overhead rate for anesthesiology. Actual overhead varies by practice.
Compensation History
Loading chart...
Compensation History
| Year | Compensation | % Change |
|---|---|---|
| 2024 | $199,353.21 | +46.8% |
| 2023 | $135,818.37 | +54.7% |
| 2022 | $87,777.41 | +204.5% |
| 2021 | $28,826.95 | -30.7% |
| 2020 | $41,598.03 | -46.3% |
| 2019 | $77,528.28 | -62.9% |
| 2018 | $208,764.05 | -28.7% |
| 2017 | $292,747.00 | +0.8% |
| 2016 | $290,526.57 | -5.9% |
| 2015 | $308,849.37 | -1.8% |
| 2014 | $314,459.15 | +3.9% |
| 2013 | $302,646.96 | +10.6% |
| 2012 | $273,569.04 | – |
Explore related people
Browse peers by employer, role, and name.