Robert Stuart Howard
PsychiatryProvince
BC Blue BookYear
2022Specialty
PsychiatryGender
MaleEducation
University of Cape TownGraduation Year
1978Compensation at a Glance
Latest (2024)
$240,787.54
+25.9% YoY
Career Earnings
$2,863,883.37
13 years on record
Career High
$278,098.35
in 2014
Average Annual
$220,298.72
-0% total growth
Estimated Net Income
Gross Billings
$252,882.48
Est. Overhead (15%)
−$37,932.37
Est. Net Income
$214,950.11
Based on average OMA overhead rate for Psychiatry. Actual overhead varies by practice.
Compensation History
Loading chart...
Compensation History
| Year | Compensation | % Change |
|---|---|---|
| 2024 | $240,787.54 | +25.9% |
| 2023 | $191,286.70 | -24.4% |
| 2022 | $252,882.48 | +5.0% |
| 2021 | $240,894.04 | +25.2% |
| 2020 | $192,415.76 | +0.0% |
| 2019 | $192,361.57 | -3.6% |
| 2018 | $199,637.22 | +11.5% |
| 2017 | $178,990.45 | +8.2% |
| 2016 | $165,469.07 | -27.5% |
| 2015 | $228,227.74 | -17.9% |
| 2014 | $278,098.35 | +6.2% |
| 2013 | $261,910.50 | +8.7% |
| 2012 | $240,921.95 | – |
Explore related people
Browse peers by employer, role, and name.