Raymond Dong
cardiologyProvince
BC Blue BookYear
2024Specialty
cardiologyGender
MaleEducation
University of British ColumbiaGraduation Year
1981Compensation at a Glance
Latest (2024)
$266,595.54
+21.2% YoY
Career Earnings
$6,769,071.74
13 years on record
Career High
$634,611.94
in 2019
Average Annual
$520,697.83
-52% total growth
Estimated Net Income
Gross Billings
$266,595.54
Est. Overhead (30%)
−$79,978.66
Est. Net Income
$186,616.88
Based on average CMA overhead rate for cardiology. Actual overhead varies by practice.
Compensation History
Loading chart...
Compensation History
| Year | Compensation | % Change |
|---|---|---|
| 2024 | $266,595.54 | +21.2% |
| 2023 | $219,922.40 | -52.3% |
| 2022 | $461,163.01 | -9.8% |
| 2021 | $510,989.82 | -17.0% |
| 2020 | $615,960.70 | -2.9% |
| 2019 | $634,611.94 | +7.1% |
| 2018 | $592,543.44 | -4.4% |
| 2017 | $619,881.42 | +5.0% |
| 2016 | $590,104.92 | +0.9% |
| 2015 | $584,743.37 | +14.3% |
| 2014 | $511,806.30 | -15.3% |
| 2013 | $603,904.16 | +8.5% |
| 2012 | $556,844.72 | – |
Explore related people
Browse peers by employer, role, and name.