Rahul Kotrappa Hampole
UrologyProvince
BC Blue BookYear
2024Specialty
UrologyGender
MaleEducation
Queen's UniversityGraduation Year
1991Compensation at a Glance
Latest (2024)
$525,606.79
+21.8% YoY
Career Earnings
$6,088,431.38
13 years on record
Career High
$525,606.79
in 2024
Average Annual
$468,340.88
+26% total growth
Estimated Net Income
Gross Billings
$525,606.79
Est. Overhead (32%)
−$168,194.17
Est. Net Income
$357,412.62
Based on average OMA overhead rate for Urology. Actual overhead varies by practice.
Compensation History
Loading chart...
Compensation History
| Year | Compensation | % Change |
|---|---|---|
| 2024 | $525,606.79 | +21.8% |
| 2023 | $431,624.80 | -12.4% |
| 2022 | $492,798.72 | -0.9% |
| 2021 | $497,329.52 | +1.1% |
| 2020 | $492,152.61 | -0.0% |
| 2019 | $492,180.99 | +4.1% |
| 2018 | $472,960.01 | -3.1% |
| 2017 | $488,256.06 | +12.4% |
| 2016 | $434,247.59 | -3.3% |
| 2015 | $449,134.10 | -2.8% |
| 2014 | $461,860.77 | +6.9% |
| 2013 | $432,183.65 | +3.4% |
| 2012 | $418,095.77 | — |
Explore related people
Browse peers by employer, role, and name.