Joel Martin Teichman
UrologyProvince
BC Blue BookYear
2012Specialty
UrologyGender
MaleEducation
McGill UniversityGraduation Year
1987Compensation at a Glance
Latest (2024)
$328,610.39
-6.3% YoY
Career Earnings
$5,360,728.89
13 years on record
Career High
$562,768.09
in 2012
Average Annual
$412,363.76
-42% total growth
Estimated Net Income
Gross Billings
$562,768.09
Est. Overhead (32%)
−$180,085.79
Est. Net Income
$382,682.30
Based on average OMA overhead rate for Urology. Actual overhead varies by practice.
Compensation History
Loading chart...
Compensation History
| Year | Compensation | % Change |
|---|---|---|
| 2024 | $328,610.39 | -6.3% |
| 2023 | $350,707.42 | +1.5% |
| 2022 | $345,612.23 | +9.2% |
| 2021 | $316,381.78 | -19.1% |
| 2020 | $391,243.23 | -12.0% |
| 2019 | $444,435.66 | +6.5% |
| 2018 | $417,122.59 | +0.2% |
| 2017 | $416,436.82 | +7.9% |
| 2016 | $385,970.19 | -4.8% |
| 2015 | $405,427.77 | -18.1% |
| 2014 | $495,272.65 | -1.1% |
| 2013 | $500,740.07 | -11.0% |
| 2012 | $562,768.09 | – |
Explore related people
Browse peers by employer, role, and name.