Inayat Ali Shah
PsychiatryProvince
BC Blue BookYear
2024Specialty
PsychiatryGender
MaleEducation
University of PeshawarGraduation Year
1992Compensation at a Glance
Latest (2024)
$313,117.22
+19.0% YoY
Career Earnings
$3,092,629.39
12 years on record
Career High
$334,415.50
in 2016
Average Annual
$257,719.12
+660% total growth
Estimated Net Income
Gross Billings
$313,117.22
Est. Overhead (15%)
−$46,967.58
Est. Net Income
$266,149.64
Based on average OMA overhead rate for Psychiatry. Actual overhead varies by practice.
Compensation History
Loading chart...
Compensation History
| Year | Compensation | % Change |
|---|---|---|
| 2024 | $313,117.22 | +19.0% |
| 2023 | $263,019.07 | -6.3% |
| 2022 | $280,686.32 | -8.5% |
| 2021 | $306,923.63 | +23.9% |
| 2020 | $247,653.91 | -13.4% |
| 2019 | $286,097.89 | -2.7% |
| 2018 | $293,944.39 | -9.3% |
| 2017 | $324,039.33 | -3.1% |
| 2016 | $334,415.50 | +26.6% |
| 2015 | $264,142.12 | +92.2% |
| 2014 | $137,398.89 | +233.6% |
| 2013 | $41,191.12 | – |
Explore related people
Browse peers by employer, role, and name.