Howard Keith Davidson
Physician
Province
BC Blue BookYear
2024Compensation at a Glance
Latest (2024)
$392,060.86
+14.6% YoY
Career Earnings
$4,598,445.22
13 years on record
Career High
$394,670.71
in 2013
Average Annual
$353,726.56
+9% total growth
Estimated Net Income
Gross Billings
$392,060.86
Est. Overhead (28%)
−$109,777.04
Est. Net Income
$282,283.82
Based on average CMA overhead rate for physicians. Actual overhead varies by practice.
Compensation History
Loading chart...
Compensation History
| Year | Compensation | % Change |
|---|---|---|
| 2024 | $392,060.86 | +14.6% |
| 2023 | $342,039.02 | -6.9% |
| 2022 | $367,349.51 | -5.0% |
| 2021 | $386,694.55 | +36.2% |
| 2020 | $283,852.58 | -24.5% |
| 2019 | $376,143.32 | +0.1% |
| 2018 | $375,679.37 | -0.8% |
| 2017 | $378,715.59 | +7.7% |
| 2016 | $351,789.59 | +4.2% |
| 2015 | $337,497.40 | +33.8% |
| 2014 | $252,208.16 | -36.1% |
| 2013 | $394,670.71 | +9.7% |
| 2012 | $359,744.56 | — |
Explore related people
Browse peers by employer, role, and name.