Grant Andrew Millar
PsychiatryRanked #129 of 723 Psychiatry physicians (2023) · see all Psychiatry pay
Province
BC Blue BookYear
2023Specialty
PsychiatryGender
MaleEducation
University of CalgaryGraduation Year
2005Compensation at a Glance
Latest (2024)
$374,376.67
+14.5% YoY
Career Earnings
$4,043,970.77
13 years on record
Career High
$374,376.67
in 2024
Average Annual
$311,074.67
+34% total growth
Estimated Net Income
Gross Billings
$327,027.12
Est. Overhead (15%)
−$49,054.07
Est. Net Income
$277,973.05
Based on average OMA overhead rate for Psychiatry. Actual overhead varies by practice.
Compensation History
Loading chart...
Compensation History
| Year | Compensation | % Change |
|---|---|---|
| 2024 | $374,376.67 | +14.5% |
| 2023 | $327,027.12 | +30.9% |
| 2022 | $249,791.16 | -24.0% |
| 2021 | $328,568.45 | +2.1% |
| 2020 | $321,947.24 | -4.5% |
| 2019 | $337,278.35 | +7.3% |
| 2018 | $314,427.84 | -1.5% |
| 2017 | $319,163.33 | +18.2% |
| 2016 | $270,016.67 | -10.8% |
| 2015 | $302,846.85 | +8.2% |
| 2014 | $279,847.32 | -17.4% |
| 2013 | $338,870.29 | +21.1% |
| 2012 | $279,809.48 | – |
Explore related people
Browse peers by employer, role, and name.