Farzad Tanha
neurologyProvince
BC Blue BookYear
2017Specialty
neurologyGender
MaleEducation
University of SaskatchewanGraduation Year
1993Compensation at a Glance
Latest (2024)
$579,010.87
+13.5% YoY
Career Earnings
$7,074,054.90
13 years on record
Career High
$645,938.45
in 2017
Average Annual
$544,158.07
+23% total growth
Estimated Net Income
Gross Billings
$645,938.45
Est. Overhead (32%)
−$206,700.30
Est. Net Income
$439,238.15
Based on average OMA overhead rate for neurology. Actual overhead varies by practice.
Compensation History
Loading chart...
Compensation History
| Year | Compensation | % Change |
|---|---|---|
| 2024 | $579,010.87 | +13.5% |
| 2023 | $510,217.74 | -4.9% |
| 2022 | $536,759.89 | +20.5% |
| 2021 | $445,423.59 | -24.9% |
| 2020 | $592,805.03 | +8.1% |
| 2019 | $548,499.40 | +1.6% |
| 2018 | $539,826.87 | -16.4% |
| 2017 | $645,938.45 | +17.9% |
| 2016 | $547,759.33 | -5.7% |
| 2015 | $580,760.14 | +7.4% |
| 2014 | $540,959.64 | +0.9% |
| 2013 | $535,961.34 | +14.0% |
| 2012 | $470,132.61 | – |
Explore related people
Browse peers by employer, role, and name.