Evan Mark Frangou
NeurosurgeryProvince
BC Blue BookYear
2017Specialty
NeurosurgeryGender
MaleEducation
University of SaskatchewanGraduation Year
2005Compensation at a Glance
Latest (2024)
$370,212.46
-9.0% YoY
Career Earnings
$4,675,259.00
13 years on record
Career High
$508,511.76
in 2015
Average Annual
$359,635.31
+188% total growth
Estimated Net Income
Gross Billings
$406,766.92
Est. Overhead (22%)
−$89,488.72
Est. Net Income
$317,278.20
Based on average CMA overhead rate for Neurosurgery. Actual overhead varies by practice.
Compensation History
Loading chart...
Compensation History
| Year | Compensation | % Change |
|---|---|---|
| 2024 | $370,212.46 | -9.0% |
| 2023 | $406,869.96 | +1.2% |
| 2022 | $402,040.57 | +104.2% |
| 2021 | $196,883.43 | -51.2% |
| 2020 | $403,167.01 | -14.1% |
| 2019 | $469,451.57 | +26.0% |
| 2018 | $372,624.28 | -8.4% |
| 2017 | $406,766.92 | -18.0% |
| 2016 | $496,172.82 | -2.4% |
| 2015 | $508,511.76 | +78.9% |
| 2014 | $284,289.88 | +23.8% |
| 2013 | $229,664.63 | +78.6% |
| 2012 | $128,603.71 | – |
Explore related people
Browse peers by employer, role, and name.