Edwin Mongsu Tam
PsychiatryProvince
BC Blue BookYear
2023Specialty
PsychiatryGender
MaleEducation
McGill UniversityGraduation Year
1989Compensation at a Glance
Latest (2024)
$270,945.51
+15.0% YoY
Career Earnings
$2,788,749.88
13 years on record
Career High
$270,945.51
in 2024
Average Annual
$214,519.22
+44% total growth
Estimated Net Income
Gross Billings
$235,590.14
Est. Overhead (15%)
−$35,338.52
Est. Net Income
$200,251.62
Based on average OMA overhead rate for Psychiatry. Actual overhead varies by practice.
Compensation History
Loading chart...
Compensation History
| Year | Compensation | % Change |
|---|---|---|
| 2024 | $270,945.51 | +15.0% |
| 2023 | $235,590.14 | -12.0% |
| 2022 | $267,750.29 | +13.1% |
| 2021 | $236,752.10 | +20.9% |
| 2020 | $195,847.60 | -16.0% |
| 2019 | $233,226.63 | +29.6% |
| 2018 | $180,002.39 | -13.8% |
| 2017 | $208,698.53 | +4.2% |
| 2016 | $200,297.25 | -2.0% |
| 2015 | $204,324.98 | +7.7% |
| 2014 | $189,703.47 | +6.5% |
| 2013 | $178,071.64 | -5.0% |
| 2012 | $187,539.35 | – |
Explore related people
Browse peers by employer, role, and name.