Douglas Buck Hamilton
Physician
Province
BC Blue BookYear
2017Compensation at a Glance
Latest (2022)
$77,239.89
-52.9% YoY
Career Earnings
$2,331,293.37
11 years on record
Career High
$302,884.06
in 2013
Average Annual
$211,935.76
-72% total growth
Estimated Net Income
Gross Billings
$210,771.69
Est. Overhead (28%)
−$59,016.07
Est. Net Income
$151,755.62
Based on average CMA overhead rate for physicians. Actual overhead varies by practice.
Compensation History
Loading chart...
Compensation History
| Year | Compensation | % Change |
|---|---|---|
| 2022 | $77,239.89 | -52.9% |
| 2021 | $163,984.68 | -16.7% |
| 2020 | $196,858.35 | +33.2% |
| 2019 | $147,749.79 | -19.4% |
| 2018 | $183,270.73 | -13.0% |
| 2017 | $210,771.69 | -18.3% |
| 2016 | $258,129.28 | -3.8% |
| 2015 | $268,419.35 | +8.7% |
| 2014 | $246,939.40 | -18.5% |
| 2013 | $302,884.06 | +10.1% |
| 2012 | $275,046.15 | – |
Explore related people
Browse peers by employer, role, and name.