Donald Wook Kim
Physician
Province
BC Blue BookYear
2012Compensation at a Glance
Latest (2024)
$225,476.54
+19.1% YoY
Career Earnings
$3,541,616.47
13 years on record
Career High
$333,493.81
in 2015
Average Annual
$272,432.04
-27% total growth
Estimated Net Income
Gross Billings
$308,998.70
Est. Overhead (28%)
−$86,519.64
Est. Net Income
$222,479.06
Based on average CMA overhead rate for physicians. Actual overhead varies by practice.
Compensation History
Loading chart...
Compensation History
| Year | Compensation | % Change |
|---|---|---|
| 2024 | $225,476.54 | +19.1% |
| 2023 | $189,291.87 | -34.1% |
| 2022 | $287,311.37 | +7.8% |
| 2021 | $266,615.42 | -6.4% |
| 2020 | $284,775.60 | +9.4% |
| 2019 | $260,286.89 | -1.2% |
| 2018 | $263,362.49 | -5.3% |
| 2017 | $278,196.55 | -0.2% |
| 2016 | $278,850.10 | -16.4% |
| 2015 | $333,493.81 | +20.5% |
| 2014 | $276,643.62 | -4.0% |
| 2013 | $288,313.51 | -6.7% |
| 2012 | $308,998.70 | – |
Explore related people
Browse peers by employer, role, and name.