Daniel Kime Lewis
OphthalmologyProvince
BC Blue BookYear
2024Specialty
OphthalmologyCompensation at a Glance
Latest (2024)
$246,941.09
+88.4% YoY
Career Earnings
$1,603,995.98
11 years on record
Career High
$246,941.09
in 2024
Average Annual
$145,817.82
+137% total growth
Estimated Net Income
Gross Billings
$246,941.09
Est. Overhead (42%)
−$103,715.26
Est. Net Income
$143,225.83
Based on average OMA overhead rate for Ophthalmology. Actual overhead varies by practice.
Compensation History
Loading chart...
Compensation History
| Year | Compensation | % Change |
|---|---|---|
| 2024 | $246,941.09 | +88.4% |
| 2023 | $131,085.89 | -27.4% |
| 2022 | $180,513.92 | +36.1% |
| 2021 | $132,638.14 | -0.9% |
| 2020 | $133,802.51 | +12.2% |
| 2019 | $119,253.26 | -13.4% |
| 2018 | $137,765.35 | -3.2% |
| 2017 | $142,258.97 | +45.2% |
| 2016 | $97,948.18 | -44.9% |
| 2015 | $177,694.25 | +70.7% |
| 2014 | $104,094.42 | — |
Explore related people
Browse peers by employer, role, and name.