Craig Steven Fava
RespirologyProvince
BC Blue BookYear
2022Specialty
RespirologyGender
MaleEducation
University of British ColumbiaGraduation Year
1998Compensation at a Glance
Latest (2024)
$330,862.32
-16.1% YoY
Career Earnings
$4,789,724.34
13 years on record
Career High
$604,029.90
in 2022
Average Annual
$368,440.33
-11% total growth
Estimated Net Income
Gross Billings
$604,029.90
Est. Overhead (25%)
−$151,007.47
Est. Net Income
$453,022.43
Based on average CMA overhead rate for Respirology. Actual overhead varies by practice.
Compensation History
Loading chart...
Compensation History
| Year | Compensation | % Change |
|---|---|---|
| 2024 | $330,862.32 | -16.1% |
| 2023 | $394,229.32 | -34.7% |
| 2022 | $604,029.90 | +39.2% |
| 2021 | $433,795.51 | +6.0% |
| 2020 | $409,411.84 | +19.1% |
| 2019 | $343,841.26 | -6.8% |
| 2018 | $368,826.12 | +23.4% |
| 2017 | $298,899.94 | -17.7% |
| 2016 | $363,294.56 | +24.7% |
| 2015 | $291,302.72 | -14.9% |
| 2014 | $342,219.11 | +43.4% |
| 2013 | $238,596.47 | -35.6% |
| 2012 | $370,415.27 | – |
Explore related people
Browse peers by employer, role, and name.