Andrew Keneth Howard
PsychiatryProvince
BC Blue BookYear
2020Specialty
PsychiatryGender
MaleEducation
Queen's UniversityGraduation Year
1998Compensation at a Glance
Latest (2024)
$340,320.94
+4.0% YoY
Career Earnings
$3,129,857.69
13 years on record
Career High
$340,320.94
in 2024
Average Annual
$240,758.28
+48% total growth
Estimated Net Income
Gross Billings
$212,967.82
Est. Overhead (15%)
−$31,945.17
Est. Net Income
$181,022.65
Based on average OMA overhead rate for Psychiatry. Actual overhead varies by practice.
Compensation History
Loading chart...
Compensation History
| Year | Compensation | % Change |
|---|---|---|
| 2024 | $340,320.94 | +4.0% |
| 2023 | $327,090.05 | +23.1% |
| 2022 | $265,651.20 | +12.9% |
| 2021 | $235,354.03 | +10.5% |
| 2020 | $212,967.82 | -6.9% |
| 2019 | $228,727.52 | +12.8% |
| 2018 | $202,719.41 | +0.9% |
| 2017 | $200,989.34 | +12.5% |
| 2016 | $178,713.41 | -27.6% |
| 2015 | $246,945.83 | +5.2% |
| 2014 | $234,836.14 | +4.1% |
| 2013 | $225,479.21 | -2.0% |
| 2012 | $230,062.79 | – |
Explore related people
Browse peers by employer, role, and name.