Ontario Public Sector Salary Disclosure
Saint Paul University / Université Saint-Paul salaries (2023)
Saint Paul University / Université Saint-Paul has 56 positive compensation records in its latest available imported reporting period, 2023. Average disclosed compensation is $122,347, and the highest disclosed amount is $219,601.
Records disclosed
56
2023
Average
$122,347
Disclosed compensation
Highest
$219,601
Single record
Top 25 disclosed records at Saint Paul University / Université Saint-Paul (2023)
| # | Name | Job title | Compensation |
|---|---|---|---|
| 1 | Chantal Beauvais | Rectrice/Rector | $219,601 |
| 2 | Jean-Marc Barrette | Vice-Recteur Enseignement et Recherche/Vice-Rector Academic et Research | $174,885 |
| 3 | Stephen Stuart | Professeur/Professor | $146,319 |
| 4 | Aurélie Lacassagne | Doyen/Dean | $141,701 |
| 5 | Michel Andraos | Doyen/Dean | $139,330 |
| 6 | Matthew Mclennan | Professeur/Professor | $138,875 |
| 7 | Carole Audet | Vice-rectrice associée, Talent, diversité et culture/ Associate Vice-Rector, Talent, Diversity and Culture | $138,226 |
| 8 | Carole Breton | Secrétaire générale/Secretary General | $137,922 |
| 9 | Hélène Doré-Lavigne | Vice-rectrice associée gestion effectifs étudiants/Associate Vice-Rector Strategic Enrollment Management | $135,749 |
| 10 | Judith Malette | Professeur/Professor | $135,592 |
| 11 | Ramon Martinez De Pison | Professeur/Professor | $134,987 |
| 12 | Helene Tessier | Professeur/Professor | $134,189 |
| 13 | Heather Eaton | Professeur/Professor | $134,181 |
| 14 | Chad Glendinning | Doyen/Dean | $133,326 |
| 15 | Catherine E Clifford | Professeur/Professor | $132,509 |
| 16 | Jesu Pudumai Doss Maria James | Professeur/Professor | $128,988 |
| 17 | Sotiria Grafanaki | Professeur/Professor | $128,573 |
| 18 | John A Renken | Professeur/Professor | $123,261 |
| 19 | Monique Lanoix | Professeur/Professor | $123,224 |
| 20 | Sheenagh Pietrobruno | Professeur/Professor | $123,002 |
| 21 | Wojciech Kowal | Professeur/Professor | $122,909 |
| 22 | Christian Dionne | Professeur/Professor | $122,909 |
| 23 | Richard Feist | Professeur/Professor | $120,038 |
| 24 | Julie Paquette | Professeur/Professor | $119,856 |
| 25 | Hazel Markwell | Professeur/Professor | $118,837 |
Coverage and source
The local imported dataset covers 2023–2025. 2025 earnings. Historical records in this publication start in 2023.