Ontario Public Sector Salary Disclosure
Saint Paul University salaries (2025)
Saint Paul University has 77 positive compensation records in its latest available imported reporting period, 2025. Average disclosed compensation is $131,241, and the highest disclosed amount is $276,501.
Records disclosed
77
2025
Average
$131,241
Disclosed compensation
Highest
$276,501
Single record
Top 25 disclosed records at Saint Paul University (2025)
| # | Name | Job title | Compensation |
|---|---|---|---|
| 1 | Chantal Beauvais | Rectrice / Rector | $276,501 |
| 2 | Louis Patrick Leroux | Recteur / Rector | $250,636 |
| 3 | Jean-Marc Barrette | Vice-Recteur Enseignement et Recherche/Vice-Rector Academic et Research | $194,971 |
| 4 | John A Renken | Professeur/Professor | $165,330 |
| 5 | Carole Audet | Vice-rectrice associée, Talent, diversité et culture/ Associate Vice-Rector, Talent, Diversity and Culture | $164,451 |
| 6 | Iva Apostolova | Vice-recteur adjoint, Recherche et innovation/Associate vice rector, Research and Innovation | $161,848 |
| 7 | Christian Dionne | Doyen/Dean | $160,705 |
| 8 | Michel Andraos | Doyen/Dean | $160,521 |
| 9 | Judith Malette | Professeur/Professor | $156,935 |
| 10 | Christian Bellehumeur | Professeur/Professor | $149,946 |
| 11 | Chad Glendinning | Doyen/Dean | $149,047 |
| 12 | Sotiria Grafanaki | Professeur/Professor | $145,941 |
| 13 | Catherine E Clifford | Professeur/Professor | $145,808 |
| 14 | Hélène Doré-Lavigne | Vice‑rectrice adjointe, Gestion des inscriptions étudiantes/Associate Vice Rec, Student Enrollment Mgt | $145,689 |
| 15 | Heather Eaton | Professeur/Professor | $145,645 |
| 16 | Ramon Martinez De Pison | Professeur/Professor | $145,513 |
| 17 | Jesu Pudumai Doss Maria James | Professeur/Professor | $144,431 |
| 18 | Sheenagh Pietrobruno | Professeur/Professor | $142,196 |
| 19 | Stephen Stuart | Professeur/Professor | $141,671 |
| 20 | Richard Feist | Professeur/Professor | $140,399 |
| 21 | Simon Tremblay-Pepin | Professeur/Professor | $140,153 |
| 22 | Laura Armstrong | Professeur/Professor | $135,048 |
| 23 | Buuma Maisha | Professeur/Professor | $134,810 |
| 24 | Dominic Wong-Fortin | Directeur, Technologies d’enseignement et d’apprentissage / Director, Teaching and Learning Technologies | $133,794 |
| 25 | Wojciech Kowal | Professeur/Professor | $133,377 |
Coverage and source
The local imported dataset covers 2023–2025. 2025 earnings. Historical records in this publication start in 2023.