Ontario Public Sector Salary Disclosure
Ontario Land Tribunal / Tribunal ontarien de l’aménagement du territoire salaries (2023)
Ontario Land Tribunal / Tribunal ontarien de l’aménagement du territoire has 30 positive compensation records in its latest available imported reporting period, 2023. Average disclosed compensation is $118,265, and the highest disclosed amount is $147,577.
Records disclosed
30
2023
Average
$118,265
Disclosed compensation
Highest
$147,577
Single record
Top 25 disclosed records at Ontario Land Tribunal / Tribunal ontarien de l’aménagement du territoire (2023)
| # | Name | Job title | Compensation |
|---|---|---|---|
| 1 | Gregory Bishop | Vice Chair, Ontario Municipal Board / Vice-président/Vice-présidente, Commission des affaires municipales de l'Ontario | $147,577 |
| 2 | Mary-Anne Sills | Vice Chair, Ontario Municipal Board / Vice-présidente, Commission des affaires municipales de l'Ontario | $146,000 |
| 3 | Sharon Vincent | Vice Chair, Ontario Municipal Board / Vice-présidente, Commission des affaires municipales de l'Ontario | $146,000 |
| 4 | Steven Cooke | Vice Chair, Ontario Municipal Board / Vice-président, Commission des affaires municipales de l'Ontario | $136,255 |
| 5 | William Middleton | Vice Chair, Order in Council / Vice-président/Vice-présidente, décrets | $136,255 |
| 6 | Scott Tousaw | Vice Chair, Order in Council / Vice-président/Vice-présidente, décrets | $136,255 |
| 7 | Hugh Wilkins | Vice Chair, Order in Council / Vice-président, décrets | $136,255 |
| 8 | David Lanthier | Vice Chair, Ontario Municipal Board / Vice-présidente, Commission des affaires municipales de l'Ontario | $123,536 |
| 9 | Shannon Braun | Member, Ontario Municipal Board / Membre, Commission des affaires municipales de l'Ontario | $118,126 |
| 10 | Dale Chipman | Member, Order in Council / Membre, décrets | $118,126 |
| 11 | Tee Fung Ng | Member, Order in Council / Membre, décrets | $118,126 |
| 12 | Carmine Tucci | Member, Ontario Municipal Board / Membre, Commission des affaires municipales de l'Ontario | $118,126 |
| 13 | Kurtis Andrews | Member, Ontario Municipal Board / Membre, Commission des affaires municipales de l'Ontario | $115,854 |
| 14 | Steven Mastoras | Member, Ontario Municipal Board / Membre, Commission des affaires municipales de l'Ontario | $113,733 |
| 15 | Terry Deboer | Member, Ontario Municipal Board / Membre, Commission des affaires municipales de l'Ontario | $110,550 |
| 16 | Pavlo Tomilin | Member, Ontario Municipal Board / Membre, Commission des affaires municipales de l'Ontario | $110,550 |
| 17 | Sarah Bobka | Member, Ontario Municipal Board / Membre, Commission des affaires municipales de l'Ontario | $110,247 |
| 18 | Carrie Hardy | Member, Ontario Municipal Board / Membre, Commission des affaires municipales de l'Ontario | $110,247 |
| 19 | Simranjeet Mann | Member, Ontario Municipal Board / Membre, Commission des affaires municipales de l'Ontario | $110,247 |
| 20 | Carolyn Molinari | Member, Ontario Municipal Board / Membre, Commission des affaires municipales de l'Ontario | $110,247 |
| 21 | Bita Rajaee | Member, Ontario Municipal Board / Membre, Commission des affaires municipales de l'Ontario | $110,247 |
| 22 | Aaron Joseph Ronald Sauve | Member, Ontario Municipal Board / Membre, Commission des affaires municipales de l'Ontario | $110,247 |
| 23 | Robert Ackerman | Member, Order in Council / Membre, décrets | $110,235 |
| 24 | Jean-Pierre Ja Blais | Member, Ontario Municipal Board / Membre, Commission des affaires municipales de l'Ontario | $110,235 |
| 25 | David Brown | Member, Ontario Municipal Board / Membre, Commission des affaires municipales de l'Ontario | $110,235 |
Coverage and source
The local imported dataset covers 2023–2025. 2025 earnings. Historical records in this publication start in 2023.