Ontario Sunshine List
North Bay Regional Health Centre salaries (2025)
North Bay Regional Health Centre disclosed 592 employees in the Ontario Sunshine List for 2025. Average disclosed compensation is $126,754, and the highest single disclosed figure is $641,139. This is salary disclosure for public-sector employees earning $100,000+ (threshold not inflation-adjusted). It is not a general wage survey.
Search all 592 recordsEmployees disclosed
592
2025
Average
$126,754
disclosed compensation
Highest
$641,139
single record
Top earners at North Bay Regional Health Centre (2025)
| # | Name | Job title | Compensation |
|---|---|---|---|
| 1 | Dr. Kenneth Boss | Psychiatrist/Psychiatre | $641,139 |
| 2 | Paul Heinrich | President/Président | $419,866 |
| 3 | Dr. Scot Saltstone | Psychiatrist/Psychiatre | $284,909 |
| 4 | Ryan Jeffers | Vice President/Vice-présidente | $248,667 |
| 5 | Joanne Laplante | Vice President/Vice-présidente | $248,667 |
| 6 | Lise St.Marseille | Vice President/Vice-présidente | $247,421 |
| 7 | Mario Plante | Registered Nurse/Infirmier autorisé | $246,717 |
| 8 | Tiffanie Desjardins | Registered Nurse/Infirmière autorisée | $238,691 |
| 9 | Barbara Schlueting | Registered Nurse/Infirmière autorisée | $232,633 |
| 10 | Steven Hodge | Clinical Nurse Educator/Éducateur infirmier clinicien | $223,328 |
| 11 | Weiyi Xu | Registered Nurse/Infirmière autorisée | $209,407 |
| 12 | Heather Gillespie | Registered Nurse/Infirmière autorisée | $206,200 |
| 13 | Trevor Levesque | Director/Directeur | $201,728 |
| 14 | Chantal Voyer | Director/Directrice | $200,028 |
| 15 | Jamie Point | Chief Information Officer/ Directeur de L'information | $199,554 |
| 16 | Alexandru Ciovarnache | Registered Nurse/Infirmier autorisé | $197,804 |
| 17 | Dr. Patricia Achiume | Psychiatrist/Psychiatre | $197,528 |
| 18 | Paula Sharpe Collins | Director/Directrice | $197,429 |
| 19 | Kimberley Mcelroy | Director/Directrice | $195,799 |
| 20 | Dr. Brian Shaw | Physician/Médecin | $192,898 |
| 21 | Mark Daniw | Director/Directeur | $192,129 |
| 22 | Christine Marie Gingras | Registered Nurse/Infirmière autorisée | $187,639 |
| 23 | Isabela Zedzian | Registered Nurse/Infirmière autorisée | $187,500 |
| 24 | Monica Bretzlaff | Director/Directrice | $181,875 |
| 25 | Shelley Hawton | Director/Directrice | $181,243 |
Other Ontario employers
Source
Ontario Public Sector Salary Disclosure (Sunshine List) - Government of Ontario Public Sector Salary Disclosure
Coverage: 1996 to 2025
Methodology and limits
Ontario discloses employees paid $100,000 or more by public-sector organizations. Open Compensation normalizes these records for search by name, employer, position, sector, year, salary, and taxable benefits.
Fields indexed: name, job title, employer, sector, year, salary, taxable benefits
The $100,000 threshold is not inflation-adjusted. Records reflect gross compensation disclosed by source agencies.