Ontario Public Sector Salary Disclosure
Laurentian University Of Sudbury / Universite Laurentienne salaries (2023)
Laurentian University Of Sudbury / Universite Laurentienne has 257 positive compensation records in its latest available imported reporting period, 2023. Average disclosed compensation is $147,657, and the highest disclosed amount is $226,892.
Records disclosed
257
2023
Average
$147,657
Disclosed compensation
Highest
$226,892
Single record
Top 25 disclosed records at Laurentian University Of Sudbury / Universite Laurentienne (2023)
| # | Name | Job title | Compensation |
|---|---|---|---|
| 1 | Melissa Wiman | Chargé(e) de cours / Sessional On-Campus | $226,892 |
| 2 | Blake Dotta | Professeur(e) adjoint(e) / Assistant Professor | $218,617 |
| 3 | Michel Piche | Vice-recteur aux finances et à l'administration / Vice President, Finance and Administration | $216,239 |
| 4 | Tammy Eger | Vice-recteur(rice), Recherche / Vice-President, Research | $212,334 |
| 5 | Ming Cai | Professeur(e) titulaire / Full Professor | $205,835 |
| 6 | Arlene Johnson | Chargé(e) de cours / Sessional On-Campus | $201,531 |
| 7 | Kabwe Nkongolo | Professeur(e) titulaire / Full Professor | $199,257 |
| 8 | Elizabeth Levin | Professeur(e) agrégé(e) / Associate Professor | $198,803 |
| 9 | Michel Delorme | Doyen(ne) / Dean | $196,947 |
| 10 | Simon Laflamme | Professeur(e) titulaire / Full Professor | $196,867 |
| 11 | Tov Assogbavi | Professeur(e) titulaire / Full Professor | $195,906 |
| 12 | Tracy Macleod | Dirigeant(e) principal(e) de l'avancement / Chief Advancement Officer | $194,040 |
| 13 | John Gunn | Titulaire de Chaire de recherche du Canada / Canada Research Chair | $192,648 |
| 14 | Kalpdrum Passi | Professeur(e) titulaire / Full Professor | $192,477 |
| 15 | Joanne Goudreault | Directeur(rice) / Director | $188,359 |
| 16 | Serge Demers | Vice-recteur(rice) associé(e), Affaires étudiantes, secrétaire général et du Sénat / Associate Vice President, Student Affairs, Registrar and Secretary of Senate | $187,792 |
| 17 | Najam Saqib | Professeur(e) titulaire / Full Professor | $186,680 |
| 18 | Brent Roe | Vice-recteur(rice) associé(e), (réussite étudiante) et bibliothécaire en chef / Associate Vice President, Academic (Student Success) and University Librarian | $181,968 |
| 19 | Patrice Milewski | Doyen(ne) intérimaire / Interim Dean, Faculty of Education and Health | $180,147 |
| 20 | Mohamed Dia | Professeur(e) titulaire / Full Professor | $178,821 |
| 21 | James Ketchen | Professeur(e) adjoint(e) / Assistant Professor | $178,645 |
| 22 | Phyllis Montgomery | Professeur(e) titulaire / Full Professor | $178,562 |
| 23 | Richard Smith | Professeur(e) titulaire / Full Professor | $178,069 |
| 24 | Khaled Taktek | Professeur(e) titulaire / Full Professor | $177,718 |
| 25 | Scott Fairgrieve | Doyen(ne) associé(e) / Associate Dean | $177,201 |
Coverage and source
The local imported dataset covers 2023–2025. 2025 earnings. Historical records in this publication start in 2023.