Wood Buffalo neighbourhoods: income, home values & demographics
2021 census profiles for 24 neighbourhoods (census tracts) across the Wood Buffalo census metropolitan area, home to 73,837 people. Median tract household income is $166k and the median tract home value is $400k. Click any neighbourhood on the map for its full profile: income brackets, age, education, occupation, housing, commute, language, and diversity.
92 cities with 2021 census profiles.
Click a city on the map, or use the City picker in the panel, for its census profile. Circle size shows population.
Toronto ON
Population 2,794,356 (2021 census)
- Under $30k14.4%
- $30k-$60k20.3%
- $60k-$80k12.9%
- $80k-$100k11.3%
- $100k-$150k18.7%
- $150k-$200k9.7%
- $200k+12.7%
Base: Private households (total household income groups, 100% data). Source: Statistics Canada, 2021 Census of Population (city level).
Wood Buffalo neighbourhoods by population
The 24 census tracts. Census tracts are small, stable neighbourhood-sized areas of 2,500 to 8,000 people.
| Neighbourhood | Population | Median income | Median home | Renters | Immigrants |
|---|---|---|---|---|---|
| Wood Buffalo | 7,655 | $200k | $528k | 36.7% | 31.5% |
| Wood Buffalo | 6,350 | $220k | $428k | 16.6% | 13.8% |
| Wood Buffalo | 5,701 | $176k | $500k | 49.5% | 21.4% |
| Wood Buffalo | 5,610 | $198k | $580k | 39.7% | 28.1% |
| Wood Buffalo | 5,214 | $166k | $300k | 20.4% | 9.9% |
| Wood Buffalo | 5,025 | $240k | $552k | 17.2% | 13.8% |
| Wood Buffalo | 4,820 | $200k | $480k | 17.7% | 11.6% |
| Wood Buffalo | 4,780 | $130k | $384k | 45.3% | 34.9% |
| Wood Buffalo | 4,779 | $102k | $220k | 70.9% | 50.1% |
| Wood Buffalo | 4,204 | $190k | $448k | 29.0% | 17.4% |
| Wood Buffalo | 3,778 | $182k | $476k | 31.3% | 13.4% |
| Wood Buffalo | 3,265 | $236k | $580k | 14.4% | 26.7% |
| Wood Buffalo | 3,161 | $166k | $400k | 36.2% | 20.6% |
| Wood Buffalo | 2,694 | $192k | $320k | 19.2% | 13.2% |
| Wood Buffalo | 2,674 | $113k | $400k | 30.3% | 3.0% |
| Wood Buffalo | 2,616 | $238k | $572k | 24.6% | 14.4% |
| Fort Mckay 174 | 621 | $72k | $0k | 4.7% | 0.0% |
| Janvier 194 | 360 | $52k | $0k | 0.0% | 0.0% |
| Gregoire Lake 176 | 203 | $0k | $0k | 0.0% | 0.0% |
| Gregoire Lake 176A | 129 | $0k | $0k | 0.0% | 0.0% |
| Allison Bay 219 | 113 | $0k | $0k | 0.0% | 8.7% |
| Dog Head 218 | 85 | $0k | $0k | 0.0% | 0.0% |
| Old Fort 217 | 0 | $0k | $0k | n/a | n/a |
| Thabacha Náre 196A | 0 | $0k | $0k | n/a | n/a |
Source: Statistics Canada, 2021 Census of Population (census-tract level). Census tracts are labelled by their StatCan number. Home values are median dwelling values self-reported by owner households. Back to the national map.