North Bay neighbourhoods: income, home values & demographics
2021 census profiles for 24 neighbourhoods (census tracts) across the North Bay census metropolitan area, home to 71,736 people. Median tract household income is $78k and the median tract home value is $300k. Click any neighbourhood on the map for its full profile: income brackets, age, education, occupation, housing, commute, language, and diversity.
92 cities with 2021 census profiles.
Click a city on the map, or use the City picker in the panel, for its census profile. Circle size shows population.
Toronto ON
Population 2,794,356 (2021 census)
- Under $30k14.4%
- $30k-$60k20.3%
- $60k-$80k12.9%
- $80k-$100k11.3%
- $100k-$150k18.7%
- $150k-$200k9.7%
- $200k+12.7%
Base: Private households (total household income groups, 100% data). Source: Statistics Canada, 2021 Census of Population (city level).
North Bay neighbourhoods by population
The 24 census tracts. Census tracts are small, stable neighbourhood-sized areas of 2,500 to 8,000 people.
| Neighbourhood | Population | Median income | Median home | Renters | Immigrants |
|---|---|---|---|---|---|
| North Bay | 6,364 | $77k | $280k | 30.6% | 4.6% |
| East Ferris | 4,946 | $109k | $400k | 5.0% | 3.7% |
| North Bay | 4,639 | $135k | $484k | 16.2% | 9.5% |
| North Bay | 4,332 | $78k | $324k | 34.5% | 6.6% |
| North Bay | 4,243 | $80k | $348k | 47.8% | 3.8% |
| North Bay | 4,188 | $55k | $240k | 54.0% | 5.5% |
| Callander | 3,964 | $101k | $400k | 12.2% | 4.3% |
| North Bay | 3,716 | $79k | $280k | 27.4% | 2.7% |
| North Bay | 3,403 | $76k | $300k | 37.3% | 5.2% |
| Powassan | 3,346 | $80k | $324k | 15.0% | 3.6% |
| North Bay | 3,152 | $77k | $300k | 42.9% | 4.7% |
| North Bay | 2,871 | $115k | $500k | 4.8% | 5.6% |
| North Bay | 2,753 | $73k | $250k | 36.6% | 2.7% |
| North Bay | 2,727 | $56k | $300k | 54.0% | 4.2% |
| North Bay | 2,214 | $78k | $300k | 29.6% | 4.4% |
| North Bay | 2,189 | $48k | $220k | 60.1% | 3.5% |
| North Bay | 2,169 | $46k | $200k | 64.9% | 7.0% |
| Bonfield | 2,146 | $77k | $340k | 11.2% | 2.3% |
| Nipissing | 1,769 | $83k | $448k | 6.8% | 4.9% |
| North Bay | 1,749 | $59k | $224k | 48.8% | 4.9% |
| North Bay | 1,643 | $37k | $300k | 92.7% | 5.0% |
| Nipissing, Unorganized, North Part | 1,591 | $72k | $250k | 10.3% | 3.8% |
| Chisholm | 1,312 | $78k | $348k | 4.9% | 8.0% |
| North Bay | 310 | $84k | $360k | 14.3% | 0.0% |
Source: Statistics Canada, 2021 Census of Population (census-tract level). Census tracts are labelled by their StatCan number. Home values are median dwelling values self-reported by owner households. Back to the national map.