Medicine Hat neighbourhoods: income, home values & demographics
2021 census profiles for 20 neighbourhoods (census tracts) across the Medicine Hat census metropolitan area, home to 76,376 people. Median tract household income is $83k and the median tract home value is $280k. Click any neighbourhood on the map for its full profile: income brackets, age, education, occupation, housing, commute, language, and diversity.
92 cities with 2021 census profiles.
Click a city on the map, or use the City picker in the panel, for its census profile. Circle size shows population.
Toronto ON
Population 2,794,356 (2021 census)
- Under $30k14.4%
- $30k-$60k20.3%
- $60k-$80k12.9%
- $80k-$100k11.3%
- $100k-$150k18.7%
- $150k-$200k9.7%
- $200k+12.7%
Base: Private households (total household income groups, 100% data). Source: Statistics Canada, 2021 Census of Population (city level).
Medicine Hat neighbourhoods by population
The 20 census tracts. Census tracts are small, stable neighbourhood-sized areas of 2,500 to 8,000 people.
| Neighbourhood | Population | Median income | Median home | Renters | Immigrants |
|---|---|---|---|---|---|
| Cypress County | 7,203 | $103k | $532k | 11.5% | 8.4% |
| Medicine Hat | 6,372 | $100k | $352k | 22.2% | 8.4% |
| Redcliff | 5,581 | $83k | $270k | 22.9% | 9.5% |
| Medicine Hat | 4,759 | $96k | $300k | 11.4% | 9.1% |
| Medicine Hat | 4,340 | $58k | $250k | 53.2% | 6.5% |
| Medicine Hat | 4,306 | $60k | $240k | 30.5% | 13.4% |
| Medicine Hat | 4,227 | $73k | $276k | 37.4% | 12.1% |
| Medicine Hat | 4,049 | $123k | $400k | 13.2% | 10.8% |
| Medicine Hat | 4,023 | $62k | $280k | 45.0% | 12.8% |
| Medicine Hat | 3,909 | $85k | $360k | 33.8% | 12.2% |
| Medicine Hat | 3,892 | $95k | $348k | 23.9% | 10.0% |
| Medicine Hat | 3,853 | $76k | $250k | 24.1% | 8.2% |
| Medicine Hat | 3,838 | $104k | $380k | 16.7% | 12.3% |
| Medicine Hat | 3,704 | $84k | $274k | 19.7% | 6.5% |
| Medicine Hat | 3,067 | $62k | $320k | 27.4% | 13.1% |
| Medicine Hat | 2,995 | $56k | $180k | 48.4% | 7.8% |
| Medicine Hat | 2,430 | $65k | $250k | 35.8% | 5.9% |
| Medicine Hat | 1,921 | $116k | $400k | 6.0% | 9.0% |
| Medicine Hat | 1,586 | $57k | $130k | 24.3% | 6.4% |
| Cypress County | 321 | $73k | $170k | 17.9% | 0.0% |
Source: Statistics Canada, 2021 Census of Population (census-tract level). Census tracts are labelled by their StatCan number. Home values are median dwelling values self-reported by owner households. Back to the national map.