Granby neighbourhoods: income, home values & demographics
2021 census profiles for 22 neighbourhoods (census tracts) across the Granby census metropolitan area, home to 90,833 people. Median tract household income is $78k and the median tract home value is $276k. Click any neighbourhood on the map for its full profile: income brackets, age, education, occupation, housing, commute, language, and diversity.
92 cities with 2021 census profiles.
Click a city on the map, or use the City picker in the panel, for its census profile. Circle size shows population.
Toronto ON
Population 2,794,356 (2021 census)
- Under $30k14.4%
- $30k-$60k20.3%
- $60k-$80k12.9%
- $80k-$100k11.3%
- $100k-$150k18.7%
- $150k-$200k9.7%
- $200k+12.7%
Base: Private households (total household income groups, 100% data). Source: Statistics Canada, 2021 Census of Population (city level).
Granby neighbourhoods by population
The 22 census tracts. Census tracts are small, stable neighbourhood-sized areas of 2,500 to 8,000 people.
| Neighbourhood | Population | Median income | Median home | Renters | Immigrants |
|---|---|---|---|---|---|
| Granby | 9,696 | $82k | $300k | 34.1% | 6.5% |
| Granby | 8,552 | $80k | $320k | 35.3% | 5.5% |
| Bromont | 5,891 | $96k | $448k | 25.9% | 5.7% |
| Granby | 5,514 | $52k | $250k | 62.6% | 5.9% |
| Granby | 4,947 | $34k | $250k | 87.5% | 9.1% |
| Granby | 4,781 | $72k | $250k | 34.5% | 6.4% |
| Granby | 4,714 | $94k | $300k | 4.0% | 2.7% |
| Granby | 4,666 | $48k | $210k | 75.0% | 5.5% |
| Granby | 4,446 | $81k | $250k | 7.5% | 2.8% |
| Roxton Pond | 4,224 | $78k | $260k | 18.4% | 2.6% |
| Bromont | 4,208 | $107k | $500k | 20.4% | 5.1% |
| Granby | 3,993 | $63k | $240k | 31.5% | 4.7% |
| Granby | 3,712 | $42k | $250k | 74.4% | 3.5% |
| Granby | 3,437 | $86k | $300k | 25.3% | 3.6% |
| Saint-Alphonse-de-Granby | 3,341 | $94k | $276k | 10.7% | 1.7% |
| Granby | 2,963 | $46k | $236k | 71.4% | 5.4% |
| Saint-Paul-d'Abbotsford | 2,886 | $78k | $290k | 16.9% | 3.5% |
| Granby | 2,820 | $50k | $300k | 59.0% | 8.9% |
| Granby | 2,670 | $106k | $324k | 3.1% | 2.5% |
| Granby | 2,094 | $58k | $230k | 43.1% | 5.0% |
| Bromont | 1,258 | $83k | $300k | 27.4% | 4.5% |
| Granby | 20 | $0k | $0k | n/a | n/a |
Source: Statistics Canada, 2021 Census of Population (census-tract level). Census tracts are labelled by their StatCan number. Home values are median dwelling values self-reported by owner households. Back to the national map.