Fredericton neighbourhoods: income, home values & demographics
2021 census profiles for 31 neighbourhoods across Fredericton, home to 108,610 people. Median tract household income is $73k and median tract home value is $224k.
Neighbourhoods by population
All 31 census tracts.
| Neighbourhood | Population | Median income | Median home | Renters | Immigrants |
|---|---|---|---|---|---|
| Uptown Fredericton | 8,529 | $80k | $250k | 25.9% | 14.4% |
| Hanwell | 7,582 | $106k | $274k | 4.3% | 5.7% |
| Lincoln | 7,519 | $86k | $200k | 7.0% | 2.2% |
| Brookside West | 7,508 | $70k | $224k | 38.8% | 9.0% |
| Uptown Fredericton | 6,316 | $66k | $290k | 62.8% | 19.8% |
| Douglas | 5,935 | $87k | $224k | 7.3% | 3.9% |
| Lincoln Heights | 5,842 | $89k | $290k | 28.7% | 20.2% |
| Youngs Crossing | 5,294 | $70k | $200k | 47.8% | 9.1% |
| Saint Marys | 5,084 | $92k | $234k | 6.1% | 3.3% |
| Southwood Park | 4,442 | $76k | $260k | 49.0% | 18.0% |
| New Maryland | 4,153 | $116k | $276k | 4.6% | 6.4% |
| Sunshine Gardens | 4,036 | $66k | $300k | 68.9% | 12.1% |
| Youngs Crossing | 3,994 | $79k | $200k | 24.1% | 6.6% |
| Sunset Acres | 3,866 | $80k | $226k | 26.2% | 5.3% |
| Fredericton Northside | 3,742 | $94k | $250k | 18.1% | 8.2% |
| Waterloo Row | 3,485 | $64k | $400k | 70.0% | 9.9% |
| Bright | 3,317 | $75k | $180k | 7.8% | 2.9% |
| New Maryland | 2,806 | $104k | $250k | 3.8% | 3.8% |
| Manners Sutton | 2,322 | $73k | $178k | 14.0% | 3.9% |
| Barkers Point | 1,985 | $64k | $172k | 36.7% | 11.5% |
| Fredericton Northside | 1,778 | $62k | $200k | 50.3% | 7.7% |
| Maugerville | 1,772 | $86k | $200k | 7.0% | 2.8% |
| College Hill | 1,604 | $54k | $274k | 71.5% | 13.8% |
| Queensbury | 1,237 | $74k | $190k | 8.3% | 2.0% |
| Prince William | 1,083 | $70k | $180k | 8.4% | 4.2% |
| Devon 30 | 1,070 | $60k | $0k | 2.8% | 1.9% |
| Downtown Fredericton | 695 | $50k | $348k | 90.4% | 17.9% |
| Tracy | 610 | $71k | $105k | 3.9% | 0.0% |
| Kingsclear 6 | 518 | $48k | $0k | 0.0% | 2.9% |
| Gladstone | 486 | $66k | $129k | 7.3% | 2.1% |
| Fredericton Northside | 0 | $0k | $0k | n/a | n/a |
Neighbourhood census map
Median household income, home values, and who lives where, for 361 cities across Canada. Click any city for its full 2021 census profile: income brackets, age, education, occupation, housing, and commute.
92 cities with 2021 census profiles.
Click a city on the map, or use the City picker in the panel, for its census profile. Circle size shows population.
Toronto ON
Population 2,794,356 (2021 census)
- Under $30k14.4%
- $30k-$60k20.3%
- $60k-$80k12.9%
- $80k-$100k11.3%
- $100k-$150k18.7%
- $150k-$200k9.7%
- $200k+12.7%
Base: Private households (total household income groups, 100% data). Source: Statistics Canada, 2021 Census of Population (city level).