Chilliwack neighbourhoods: income, home values & demographics
2021 census profiles for 48 neighbourhoods (census tracts) across the Chilliwack census metropolitan area, home to 113,767 people. Median tract household income is $67k and the median tract home value is $572k. Click any neighbourhood on the map for its full profile: income brackets, age, education, occupation, housing, commute, language, and diversity.
92 cities with 2021 census profiles.
Click a city on the map, or use the City picker in the panel, for its census profile. Circle size shows population.
Toronto ON
Population 2,794,356 (2021 census)
- Under $30k14.4%
- $30k-$60k20.3%
- $60k-$80k12.9%
- $80k-$100k11.3%
- $100k-$150k18.7%
- $150k-$200k9.7%
- $200k+12.7%
Base: Private households (total household income groups, 100% data). Source: Statistics Canada, 2021 Census of Population (city level).
Chilliwack neighbourhoods by population
The 48 census tracts. Census tracts are small, stable neighbourhood-sized areas of 2,500 to 8,000 people.
| Neighbourhood | Population | Median income | Median home | Renters | Immigrants |
|---|---|---|---|---|---|
| PromontoryChilliwack | 8,960 | $110k | $775k | 15.9% | 16.3% |
| Vedder CrossingChilliwack | 7,125 | $83k | $600k | 32.7% | 14.5% |
| Kent | 6,300 | $78k | $650k | 16.4% | 16.0% |
| Vedder CrossingChilliwack | 6,148 | $111k | $800k | 12.3% | 11.6% |
| Vedder CrossingChilliwack | 5,257 | $101k | $800k | 12.6% | 12.4% |
| Little MountainChilliwack | 4,841 | $76k | $580k | 32.0% | 13.3% |
| SardisChilliwack | 4,794 | $60k | $448k | 34.8% | 16.6% |
| Chilliwack | 4,608 | $126k | $1.00M | 14.6% | 19.3% |
| Chilliwack-DowntownChilliwack | 4,509 | $81k | $600k | 18.3% | 14.2% |
| Fairfield IslandChilliwack | 4,105 | $106k | $850k | 17.1% | 11.7% |
| Chilliwack-DowntownChilliwack | 4,068 | $80k | $600k | 30.1% | 18.4% |
| Fraser Valley E | 4,027 | $78k | $800k | 7.7% | 9.9% |
| SardisChilliwack | 3,945 | $96k | $800k | 8.5% | 13.6% |
| Chilliwack | 3,780 | $117k | $1.00M | 10.7% | 9.4% |
| Fairfield IslandChilliwack | 3,691 | $87k | $700k | 22.5% | 11.5% |
| Chilliwack-DowntownChilliwack | 3,537 | $43k | $300k | 60.5% | 15.3% |
| Chilliwack | 3,357 | $109k | $1.20M | 24.6% | 18.4% |
| PromontoryTzeachten 13 | 3,089 | $63k | $0k | 14.2% | 15.4% |
| GreendaleChilliwack | 3,027 | $105k | $1.00M | 25.3% | 11.7% |
| Chilliwack-DowntownChilliwack | 2,678 | $52k | $400k | 53.8% | 14.9% |
| Chilliwack-DowntownChilliwack | 2,629 | $65k | $448k | 60.1% | 16.2% |
| Vedder CrossingChilliwack | 2,550 | $116k | $800k | 17.4% | 20.7% |
| Fraser Valley D | 2,092 | $109k | $1.00M | 8.7% | 12.3% |
| Fairfield IslandChilliwack | 1,980 | $44k | $400k | 76.8% | 13.2% |
| Harrison Hot Springs | 1,905 | $74k | $685k | 19.2% | 18.5% |
| Chilliwack MountainChilliwack | 1,801 | $105k | $850k | 6.8% | 21.8% |
| Chilliwack-DowntownChilliwack | 1,764 | $60k | $572k | 51.9% | 12.8% |
| RosedaleChilliwack | 1,219 | $91k | $850k | 15.7% | 12.4% |
| Little MountainChilliwack | 1,136 | $114k | $920k | 14.1% | 18.8% |
| SardisSkowkale | 983 | $67k | $0k | 2.2% | 14.8% |
| Chilliwack | 971 | $97k | $1.20M | 33.3% | 19.4% |
| Seabird Island | 800 | $56k | $0k | 8.3% | 2.5% |
| Chilliwack-DowntownChilliwack | 602 | $44k | $448k | 34.0% | 26.7% |
| Chilliwack-DowntownKwawkwawapilt 6 | 295 | $42k | $0k | 0.0% | 15.3% |
| Vedder CrossingSoowahlie 14 | 255 | $0k | $0k | 0.0% | 4.3% |
| Chilliwack-DowntownSkwah 4 | 245 | $0k | $0k | 0.0% | 0.0% |
| Cheam 1 | 207 | $0k | $0k | 13.3% | 4.8% |
| Chilliwack-DowntownSquiaala | 158 | $0k | $0k | 0.0% | 6.5% |
| Chilliwack MountainChilliwack | 102 | $0k | $0k | 37.5% | 7.7% |
| Chilliwack MountainSkway 5 | 89 | $0k | $0k | 0.0% | 11.1% |
| SardisYakweakwioose 12 | 49 | $0k | $0k | 0.0% | 0.0% |
| Chilliwack MountainAitchelitch 9 | 45 | $0k | $0k | 0.0% | 0.0% |
| Chilliwack | 19 | $0k | $0k | n/a | n/a |
| Tseatah 2 | 15 | $0k | $0k | n/a | n/a |
| RosedaleSchelowat 1 | 5 | $0k | $0k | n/a | n/a |
| Scowlitz 1 | 5 | $0k | $0k | n/a | n/a |
| Fairfield IslandSkwali 3 | 0 | $0k | $0k | n/a | n/a |
| Popkum 1 | 0 | $0k | $0k | n/a | n/a |
Source: Statistics Canada, 2021 Census of Population (census-tract level). Census tracts are labelled by their StatCan number. Home values are median dwelling values self-reported by owner households. Back to the national map.