Manitoba Public Sector Compensation Disclosure
Winnipeg Economic Development & Tourism salaries (2025)
Winnipeg Economic Development & Tourism has 27 records in its latest imported reporting year, 2025 (Calendar period). Average disclosed compensation is $121,688, and the highest disclosed figure is $239,265. Reporting periods differ by employer; a fiscal disclosure labelled 2025 is not a complete calendar-2025 dataset.
Open 2025 employer rankingsRecords disclosed
27
2025
Average
$121,688
2025 disclosed compensation
Highest
$239,265
2025 single record
Top 25 disclosed records at Winnipeg Economic Development & Tourism (2025)
| # | Name | Job title | Compensation |
|---|---|---|---|
| 1 | R Kuffner | President and CEO | $239,265 |
| 2 | A Macdonald | Vice-President, BD and MI | $181,491 |
| 3 | K Tarrant | Vice-President, Marketing, Communications, and Cor | $179,489 |
| 4 | A Velasco-Acosta | Vice President - International | $167,492 |
| 5 | N Thiesen | Vice President of Tourism | $166,313 |
| 6 | F Wellink | Director, Business Development of Tourism | $147,876 |
| 7 | I Niemczyk | Director of Corporate Partnerships | $132,860 |
| 8 | T Walsh | Director of Marketing | $128,127 |
| 9 | K Zeghers | Director of Business Development | $124,954 |
| 10 | A Dunlop | Director, Talent and Workforce Development | $122,464 |
| 11 | B Lawrence | Senior Manager | $118,028 |
| 12 | G Chester | Director of Corporate Communications | $116,840 |
| 13 | R Ibanez | Director of Research & Market Intelligence | $116,804 |
| 14 | M Paletta | Business Development Manager | $112,481 |
| 15 | W Findlater | Senior Manager, Strategic Projects | $104,892 |
| 16 | A Saini | Data Engineering Manager | $104,178 |
| 17 | L Adrian | Business Development Manager | $103,377 |
| 18 | S Robinson | Business Development Manager | $99,953 |
| 19 | A Royal | Manager, Marketing | $97,825 |
| 20 | C Hooper | Market Researcher | $94,503 |
| 21 | T Fenn | Manager, Partner Communications and Media Relations | $94,464 |
| 22 | A Henry | Senior Manager | $92,494 |
| 23 | D Tingskou | Economist | $92,312 |
| 24 | P Gill | Manager, Indo-Pacific | $89,777 |
| 25 | K Halischak | System Administer | $86,644 |
Coverage and source
The local imported dataset covers 2020–2026. These are published disclosure records, not a wage survey or a count of unique employees.
Official Manitoba source. Source files refreshed 2026-10-02.