Manitoba Public Sector Compensation Disclosure
Turtle River School Division salaries (2021)
Turtle River School Division has 47 records in its latest imported reporting year, 2021 (Calendar period). Average disclosed compensation is $94,616, and the highest disclosed figure is $119,717. Reporting periods differ by employer; a fiscal disclosure labelled 2021 is not a complete calendar-2021 dataset.
Open 2021 employer rankingsRecords disclosed
47
2021
Average
$94,616
2021 disclosed compensation
Highest
$119,717
2021 single record
Top 25 disclosed records at Turtle River School Division (2021)
| # | Name | Job title | Compensation |
|---|---|---|---|
| 1 | Jennifer Emberly | Principal/Teacher | $119,717 |
| 2 | Vernon Mcmichael | Principal/Teacher | $118,391 |
| 3 | Rhonda Buchanan | Principal/Teacher | $117,560 |
| 4 | Beverly Szymesko | Superintendent/Student Services | $116,506 |
| 5 | Jason Nadeau | Resource Consultant/Literacy Numeracy Consultant | $106,003 |
| 6 | Nathan Dmytriw | Principal/Teacher | $105,489 |
| 7 | Courtney Nadeau | Teacher | $104,577 |
| 8 | Lauren Frohwerk | Principal/Teacher | $103,081 |
| 9 | Byron Billett | Teacher | $102,158 |
| 10 | Marc Hazlewood | Teacher | $99,865 |
| 11 | Christine Van Humbeck | Principal/Teacher | $97,524 |
| 12 | Amanda Asham | Teacher | $97,431 |
| 13 | Cynthia Plourde | Teacher | $97,273 |
| 14 | Loni Thompson | Teacher | $96,983 |
| 15 | Kristina Hearn Pearson | Teacher | $96,720 |
| 16 | Matthew Reimer | Teacher | $96,675 |
| 17 | Craig Murray | Teacher | $96,675 |
| 18 | Jennifer Sellman | Teacher | $96,630 |
| 19 | Krystal Paradis | Teacher | $96,479 |
| 20 | Ashley Lussier | Teacher | $96,036 |
| 21 | Sayla Ogg | Teacher | $95,401 |
| 22 | Krista Speiss | Principal/Teacher | $95,000 |
| 23 | Christopher Smith | Teacher | $94,655 |
| 24 | Kendell Caumartin | Teacher | $94,119 |
| 25 | Shannon Desjardins | Secretary-Treasurer | $94,060 |
Coverage and source
The local imported dataset covers 2020–2026. These are published disclosure records, not a wage survey or a count of unique employees.
Official Manitoba source. Source files refreshed 2026-10-02.