Manitoba Public Sector Compensation Disclosure
The Winnipeg School Division salaries (2025)
The Winnipeg School Division has 2,066 records in its latest imported reporting year, 2025 (Calendar period). Average disclosed compensation is $108,706, and the highest disclosed figure is $292,473. Reporting periods differ by employer; a fiscal disclosure labelled 2025 is not a complete calendar-2025 dataset.
Open 2025 employer rankingsRecords disclosed
2,066
2025
Average
$108,706
2025 disclosed compensation
Highest
$292,473
2025 single record
Top 25 disclosed records at The Winnipeg School Division (2025)
| # | Name | Job title | Compensation |
|---|---|---|---|
| 1 | M Henderson | Superintendent And Chief Executive Officer | $292,473 |
| 2 | J Smerchanski | Assistant Superintendent | $271,614 |
| 3 | C Bodkyn | Secretary - Treasurer And Chief Financial Officer | $212,647 |
| 4 | R Riel | Assistant Superintendent | $212,011 |
| 5 | M Missyabit | Assistant Superintendent | $207,294 |
| 6 | M Rezai | Assistant Superintendent | $205,900 |
| 7 | L Bunkowsky | Assistant Superintendent | $204,456 |
| 8 | S Warkentin | Assistant Superintendent | $203,914 |
| 9 | R Hughes | Assistant Superintendent | $186,079 |
| 10 | G Mcalpine | Assistant Superintendent | $184,084 |
| 11 | D Mcrobbie | Assistant Secretary - Treasurer | $183,966 |
| 12 | C Mackinnon | Director Of Information Systems | $179,045 |
| 13 | L Grivicic | Director Of Staff Support And Relations | $178,551 |
| 14 | C Chuckry | Assistant Superintendent | $172,604 |
| 15 | A Benarroch | Director Of Recruitment And International Education | $169,307 |
| 16 | D Di Fabrizio | Principal | $167,189 |
| 17 | M Aguirre | Director Of Facilities Management | $166,735 |
| 18 | T Cox | Principal | $164,836 |
| 19 | P Graham | Principal | $162,992 |
| 20 | M Woloschuk | Principal | $161,682 |
| 21 | D Taylor | Principal | $161,334 |
| 22 | D Hutchison | Principal | $160,781 |
| 23 | B Lapointe | Board And Community Liaison Officer | $157,113 |
| 24 | G Mospanchuk | Principal | $155,545 |
| 25 | A Johnston | Principal | $155,069 |
Coverage and source
The local imported dataset covers 2020–2026. These are published disclosure records, not a wage survey or a count of unique employees.
Official Manitoba source. Source files refreshed 2026-10-02.