Manitoba Public Sector Compensation Disclosure
The Saul and Claribel Simkin Centre Personal Care Home Inc. salaries (2024)
The Saul and Claribel Simkin Centre Personal Care Home Inc. disclosed 29 employees in the Manitoba Public Sector Compensation Disclosure for 2024. Average disclosed compensation is $109,344, and the highest single disclosed figure is $150,088. This is public-sector compensation disclosure as published by covered organizations. It is not a general wage survey.
Search all 29 recordsEmployees disclosed
29
2024
Average
$109,344
disclosed compensation
Highest
$150,088
single record
Top earners at The Saul and Claribel Simkin Centre Personal Care Home Inc. (2024)
| # | Name | Job title | Compensation |
|---|---|---|---|
| 1 | Laurie Cerqueti | Chief Executive Officer | $150,088 |
| 2 | Aynsley Nixon | Direct Care Nursing Resource | $139,640 |
| 3 | Alanna Kull | Director of Care | $135,757 |
| 4 | Agata Pasternak | Charge Nurse | $133,470 |
| 5 | Olga Oyugi | Licensed Practical Nurse | $123,035 |
| 6 | Jean Villafuerte | Registered Nurse | $122,378 |
| 7 | Nada Farkas | Unit Coordinator | $121,894 |
| 8 | Jane Jaculak | Unit Coordinator | $117,673 |
| 9 | Hannah Kawa | Charge Nurse | $116,492 |
| 10 | Oyeronke Obatusin | Charge Nurse | $115,523 |
| 11 | Jee Sun Baek | Unit Coordinator | $113,430 |
| 12 | Aibgail Kawadza | Unit Coordinator | $112,471 |
| 13 | Teresita Soriano | Licensed Practical Nurse | $112,446 |
| 14 | Sherryl Sy | Unit Coordinator | $110,863 |
| 15 | Sara Reid | Assistant Director of Care | $110,713 |
| 16 | Priyantha Wengappuliarchchi | Registered Nurse | $108,003 |
| 17 | Emilie Chee-A-Tow | Registered Nurse | $103,760 |
| 18 | Shelly Hamilton | Registered Nurse | $102,224 |
| 19 | Gheslyn Riano | Licensed Practical Nurse | $101,457 |
| 20 | Cheryll Milton-Bell | Licensed Practical Nurse | $101,234 |
| 21 | Jason Anderson | Chief Financial Officer | $99,447 |
| 22 | Maria Gemma Mangaliag | Licensed Practical Nurse | $96,726 |
| 23 | Jonathan Frost | Maintenance Engineer | $92,226 |
| 24 | William Dimen | Maintenance Engineer | $91,176 |
| 25 | Cheryll Justiniano | Licensed Practical Nurse | $90,594 |
Other Manitoba employers
Source
Manitoba Public Sector Compensation Disclosure - Government of Manitoba and Manitoba public-body compensation disclosures
View official source · OpenMB Information and Data Use Licence
Coverage: 2020 to 2024 datasets currently indexed
Methodology and limits
Manitoba compensation disclosure records cover government departments, regional health authorities, Crown corporations, universities, colleges, school divisions, municipalities, and other public bodies.
Fields indexed: name, job title, employer, sector, year, total compensation
Records reflect source disclosure formats and may include fiscal-year reporting. Employer naming can vary across years.