Manitoba Public Sector Compensation Disclosure
St. Boniface Hospital Inc. salaries (2024)
St. Boniface Hospital Inc. disclosed 1,240 employees in the Manitoba Public Sector Compensation Disclosure for 2024. Average disclosed compensation is $119,147, and the highest single disclosed figure is $313,050. This is public-sector compensation disclosure as published by covered organizations. It is not a general wage survey.
Search all 1,240 recordsEmployees disclosed
1,240
2024
Average
$119,147
disclosed compensation
Highest
$313,050
single record
Top earners at St. Boniface Hospital Inc. (2024)
| # | Name | Job title | Compensation |
|---|---|---|---|
| 1 | Jamileh Daneshnia | Registered Nurse (N2) | $313,050 |
| 2 | Melissa Pichora | Registered Nurse (N2) | $309,685 |
| 3 | Christine Rivera | Registered Nurse (N2) | $288,477 |
| 4 | Yolanda Depape | Clinical Resource Nurse | $285,235 |
| 5 | Rick Hansen | Psychiatric Liaison Nurse (N3) | $282,457 |
| 6 | Jessica Akinola | Registered Nurse (N2) | $282,381 |
| 7 | Jacqueline Tolentino | Clinical Resource Nurse | $278,698 |
| 8 | Norvian Layugan | Registered Nurse (N2) | $277,319 |
| 9 | Jethro Rivera | Registered Nurse (N2) | $275,974 |
| 10 | Paolo Matusalem | Registered Nurse (N2) | $275,798 |
| 11 | Oksana Galushchak | Registered Nurse (N2) | $263,706 |
| 12 | Linda Ndukwu | Clinical Resource Nurse | $263,224 |
| 13 | Nicole Aminot | President and CEO | $259,542 |
| 14 | Dilchand Jaipersaud | Registered Nurse (N2) | $259,500 |
| 15 | Rut Tesfatsion | Registered Nurse (N2) | $257,470 |
| 16 | Zheila Torres | Registered Nurse (N2) | $252,325 |
| 17 | William Gibb | Perfusionist (Certified) | $250,115 |
| 18 | Ming Ya Xu | Registered Nurse (N2) | $248,176 |
| 19 | Shereen White | Registered Nurse (N2) | $244,392 |
| 20 | Agnes Kowalewski | Registered Nurse (N2) | $240,571 |
| 21 | Kyle Penner | Perfusionist (Certified) | $239,939 |
| 22 | Zhaohui Li | Perfusionist (Certified) | $235,935 |
| 23 | Lydia De Gagne | Registered Nurse (N2) | $233,349 |
| 24 | Derrick Hibbert | Perfusionist (Certified) | $229,702 |
| 25 | Zenon Pawluk | Registered Nurse (N2) | $227,985 |
Other Manitoba employers
Source
Manitoba Public Sector Compensation Disclosure - Government of Manitoba and Manitoba public-body compensation disclosures
View official source · OpenMB Information and Data Use Licence
Coverage: 2020 to 2024 datasets currently indexed
Methodology and limits
Manitoba compensation disclosure records cover government departments, regional health authorities, Crown corporations, universities, colleges, school divisions, municipalities, and other public bodies.
Fields indexed: name, job title, employer, sector, year, total compensation
Records reflect source disclosure formats and may include fiscal-year reporting. Employer naming can vary across years.