Manitoba Public Sector Compensation Disclosure
Efficiency Manitoba Inc. salaries (2025)
Efficiency Manitoba Inc. has 51 records in its latest imported reporting year, 2025 (Calendar period). Average disclosed compensation is $119,396, and the highest disclosed figure is $267,256. Reporting periods differ by employer; a fiscal disclosure labelled 2025 is not a complete calendar-2025 dataset.
Open 2025 employer rankingsRecords disclosed
51
2025
Average
$119,396
2025 disclosed compensation
Highest
$267,256
2025 single record
Top 25 disclosed records at Efficiency Manitoba Inc. (2025)
| # | Name | Job title | Compensation |
|---|---|---|---|
| 1 | C Kuruluk | Chief Executive Officer | $267,256 |
| 2 | M Stocki | Vice President | $210,040 |
| 3 | D Chudobiak | Vice President | $206,183 |
| 4 | R Montanino | Manager | $161,943 |
| 5 | T Sterdan | Manager | $152,737 |
| 6 | A Tuck | Manager | $151,352 |
| 7 | T Moroz | Manager | $150,182 |
| 8 | J Brunel | Manager | $150,078 |
| 9 | L Jaworsky | Manager | $149,995 |
| 10 | C Perrett | Professional Engineer | $140,207 |
| 11 | C Pilek | Manager | $137,897 |
| 12 | N Stroich | Programs Lead | $128,338 |
| 13 | R Connor | Technical Lead | $126,556 |
| 14 | D Hantscher | Professional Engineer | $125,062 |
| 15 | R Boresky | Technical Lead | $123,743 |
| 16 | L Robinson | Technical Lead | $121,563 |
| 17 | J Toews | Programs Lead | $121,286 |
| 18 | Z Aungkyaw | Technical Lead | $120,265 |
| 19 | A Nichol | Brand & Customer Strategy Lead | $118,864 |
| 20 | V Russell | Programs Lead | $118,826 |
| 21 | M Lacroix | Planning & Regulatory Lead | $114,972 |
| 22 | W Derksen | Procurement Officer | $114,932 |
| 23 | R Spewak | Building Enclosure Specialist | $114,658 |
| 24 | M Lee | Programs Lead | $114,107 |
| 25 | L Leafloor | Energy Efficiency Specialist | $113,113 |
Coverage and source
The local imported dataset covers 2020–2026. These are published disclosure records, not a wage survey or a count of unique employees.
Official Manitoba source. Source files refreshed 2026-10-02.